Eddie and Jo Allison Smith Family Foundation Inc
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2016 | $15,450.00 | Fund drive |
Planned Parenthood South Atlantic | 2016 | $3,000.00 | Fund drive |
Clean Air Carolina | 2014 | $2,500.00 | Environmental preservation; Program development |
Clean Air Carolina | 2013 | $2,500.00 | Environmental preservation; Program development |
Planned Parenthood South Atlantic | 2013 | $2,500.00 | Fund drive |
Triangle Community Foundation | 2013 | $500.00 | Fund drive |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2011 | $32,200.00 | |
Clean Air Carolina | 2011 | $2,500.00 | |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2009 | $7,000.00 | |
NC GreenPower | 2007 | $1,000.00 | |
NC Sustainable Energy Association | 2007 | $1,000.00 | |
Appalachian Voices | 2005 | $6,000.00 |
State: NC