Educational Foundation of America
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
NC Conservation Network | 2016 | $60,000.00 | General support |
NC Environmental Defense Fund (NCEDF) | 2016 | $41,000.00 | Support for the work of the Environmental Defense Fund southeast office |
NC Environmental Defense Fund (NCEDF) | 2016 | $20,000.00 | Southeast office work project |
NC Conservation Network | 2016 | $10,000.00 | General support |
NC Environmental Defense Fund (NCEDF) | 2015 | $40,000.00 | General support for work in NC |
Planned Parenthood South Atlantic | 2015 | $25,000.00 | Building momentum for change in NC |
Planned Parenthood South Atlantic | 2015 | $25,000.00 | General operating support |
NC Environmental Defense Fund (NCEDF) | 2015 | $25,000.00 | General support for work in NC |
NC Conservation Network | 2015 | $20,000.00 | General support |
NC Conservation Network | 2015 | $15,000.00 | General support |
NC Conservation Network | 2014 | $150,000.00 | Coal ash voter education and engagement project |
Planned Parenthood of Central NC | 2014 | $40,000.00 | "Care no matter what' renovation campaign |
NC Conservation Network | 2014 | $35,000.00 | General support |
Planned Parenthood of Central NC | 2014 | $30,000.00 | General support |
NC Environmental Defense Fund (NCEDF) | 2014 | $25,000.00 | Program development NC |
NC Environmental Defense Fund (NCEDF) | 2014 | $10,000.00 | General support for work in NC |
Planned Parenthood of Central NC | 2013 | $45,000.00 | General support |
NC Conservation Network | 2013 | $20,681.00 | General support |
Appalachian Voices | 2013 | $15,000.00 | For Coal Cost Project |
NC Conservation Network | 2012 | $130,000.00 | |
Democracy NC | 2012 | $80,000.00 | |
Planned Parenthood of Central NC | 2012 | $70,000.00 | |
Blueprint NC | 2012 | $50,000.00 | |
NC Common Cause | 2012 | $15,000.00 | |
NARAL Pro-Choice NC Foundation | 2012 | $10,000.00 | |
UnifourOne | 2012 | $10,000.00 | |
WakeUP Wake County Inc | 2012 | $10,000.00 | |
Rural Advancement Foundation International (RAFI) | 2012 | $10,000.00 | For work on fracking in North Carolina |
NC Conservation Network | 2011 | $60,000.00 | General/operating support; Continuing support For General Support |
NC Conservation Network | 2011 | $55,000.00 | Continuing support; Advocacy For Advocacy Infrastructure |
Planned Parenthood of Central NC | 2011 | $50,000.00 | General/operating support; Continuing support For General Support |
Center for Community Self-Help | 2011 | $40,000.00 | Continuing support; Program development For Environmental Stewardship Initiative |
Democracy NC | 2011 | $25,000.00 | Program development For Voter-Owned Elections for North Carolina |
NC Sustainable Energy Association | 2011 | $20,000.00 | General/operating support; Continuing support For General Support |
NC Sustainable Energy Association | 2011 | $18,000.00 | Program development For SOF grant - NC Clean Energy |
Planned Parenthood Health | 2011 | $10,000.00 | General/operating support For General Support |
NC Environmental Defense Fund (NCEDF) | 2010 | $120,000.00 | General/operating support; Program development For General Support for NC Work |
NC Conservation Network | 2010 | $110,000.00 | Continuing support; Advocacy; Program development For advocacy infrastructure project |
Center for Community Self-Help | 2010 | $80,000.00 | Continuing support; Program development For Environmental Stewardship Initiative |
Planned Parenthood of Central NC | 2010 | $70,000.00 | General/operating support For general support |
NC Conservation Network | 2010 | $60,000.00 | General/operating support For general support |
Democracy NC | 2010 | $50,000.00 | General/operating support For general support |
NC Sustainable Energy Association | 2010 | $30,000.00 | General/operating support For general support |
Earthshare NC | 2010 | $25,000.00 | For expanding Environmental Philanthropy and Engagement in NC |
Center for Community Self-Help | 2009 | $160,000.00 | Program development For Environmental Stewardship Initiative |
Democracy NC | 2009 | $100,000.00 | Program development For Voter-Owned Elections for North Carolina |
Earthshare NC | 2009 | $50,000.00 | For expanding Environmental Philanthropy and Engagement in NC |
Environment NC Research and Policy Center | 2008 | $60,000.00 | Program development For Protecting North Carolina's Air Water and Open Spaces |
NC Environmental Defense Fund (NCEDF) | 2007 | $220,000.00 | Program development For Protecting North Carolina's Environment and Ecosystems While Making Economic Sense |
Planned Parenthood of Central NC | 2007 | $140,000.00 | Program development For Strategic Advocacy Today A Pro-Choice Tomorrow |
NC Justice Center | 2007 | $100,000.00 | Program development For Civic and Voter Engagement Project |
NARAL Pro-Choice NC Foundation | 2007 | $100,000.00 | Program development For Ensuring Access to Comprehensive Reproductive Health Information |
NC Sustainable Energy Association | 2007 | $80,000.00 | Program development For Renewable Energy and Efficiency Standard and Public Benefits Fund |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2007 | $60,000.00 | Program development For Muddy Water Watch Project |
NC Environmental Defense Fund (NCEDF) | 2007 | $10,000.00 | General/operating support For general support |
NC Conservation Network | 2007 | $7,500.00 | General/operating support For general operating support |
NC Conservation Network | 2007 | $5,500.00 | General/operating support For general operating support |
Clean Water for NC | 2007 | $5,000.00 | General/operating support For general operating support |
Environment NC Research and Policy Center | 2007 | $5,000.00 | General/operating support For general operating support |
NARAL Pro-Choice NC Foundation | 2007 | $5,000.00 | General/operating support For general operating support |
NC Environmental Defense Fund (NCEDF) | 2007 | $5,000.00 | General/operating support For general operating support |
Planned Parenthood of Central NC | 2007 | $5,000.00 | General/operating support For general operating support |
NC Conservation Network | 2006 | $200,000.00 | Program development For Advocacy Project |
Center For Community Change | 2006 | $200,000.00 | Program development For Community Voting Project |
Democracy NC | 2006 | $100,000.00 | Program development For Same Day Registration and Voting Project |
Conservation Trust for NC | 2006 | $80,000.00 | Program development For Accelerating Land Conservation in North Carolina |
NC Environmental Defense Fund (NCEDF) | 2005 | $200,000.00 | Continuing support; Program development To implement aggressive conservation for North Carolina |
NC Conservation Network | 2005 | $150,000.00 | Continuing support; Management development/capacity building To build capacity |
Planned Parenthood of Central NC | 2005 | $120,000.00 | Continuing support; Program development For Cumberland County Initiative |
Conservation Trust for NC | 2005 | $80,000.00 | Program development For North Carolina Land Trust Public Awareness Campaign to Promote Best Practices and Standards |
NC Sierra Club | 2005 | $80,000.00 | Program development For North Carolina Leadership Project: Enhanced Citizen Mobilization |
Rural Advancement Foundation International (RAFI) | 2005 | $75,000.00 | For public plant and animal breeding, and to extend on-farm research model |
NC Conservation Network | 2005 | $60,000.00 | Continuing support; Program development For Playing to Win Coalition |
Adolescent Pregnancy Prevention Campaign of NC | 2005 | $50,000.00 | Continuing support; Program development For Adolescent Health Advocacy Day Project which calls legislative attention to youth health issues such as tobacco use access to healthcare and medically accurate sex education |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2005 | $50,000.00 | Program development; Continuing support For Junior Riverkeepers, environmental education program for students in eighth grade |
Institute for Southern Studies | 2005 | $45,000.00 | Program development For War Profiteers Project |
NC Environmental Defense Fund (NCEDF) | 2004 | $200,000.00 | For Aggressive Conservation for North Carolina |
NC Conservation Network | 2004 | $150,000.00 | For Building the Capacity |
Planned Parenthood of Central NC | 2004 | $120,000.00 | Program development For Cumberland County Initiative |
NC Sierra Club | 2004 | $80,000.00 | For North Carolina Leadership Project: Enhanced Citizen Mobilization |
NC Conservation Network | 2004 | $60,000.00 | For Playing to Win Coalition |
Adolescent Pregnancy Prevention Campaign of NC | 2004 | $50,000.00 | For Adolescent Health Advocacy Day Project |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2004 | $50,000.00 | For Junior Riverkeepers |
Conservation Trust for NC | 2003 | $80,000.00 | Program development For North Carolina Land Trust Public Awareness Campaign to Promote Best Practices and Standards |
Rural Advancement Foundation International (RAFI) | 2003 | $75,000.00 | For public plant and animal breeding, and to extend on-farm research model |
State: DE