Rockefeller Philanthropy Advisors Inc
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
NC Justice Center | 2015 | $4,500.00 | General support |
NC Justice Center | 2014 | $2,500.00 | General support |
NC Justice Center | 2013 | $5,000.00 | General/operating support For general support |
America Votes | 2012 | $200,000.00 | To coordinate work to protect voting rights and increase civic engagement among under-represented citizens; Antidiscrimination; Civic participation; Political organizations; Voter rights |
America Votes | 2012 | $100,000.00 | General support; Antidiscrimination; Civic participation; Political organizations |
America Votes | 2012 | $60,000.00 | Program development Antidiscrimination; Civic participation; Political organizations |
America Votes | 2012 | $50,000.00 | General support; Antidiscrimination; Civic participation; Political organizations |
America Votes | 2012 | $50,000.00 | General support; Antidiscrimination; Civic participation; Political organizations |
America Votes | 2012 | $20,000.00 | General support; Antidiscrimination; Civic participation; Political organizations |
America Votes | 2012 | $10,000.00 | General support; Antidiscrimination; Civic participation; Political organizations |
Institute for Southern Studies | 2012 | $10,000.00 | Program development For the honoring Our Nation's Promise to the Gulf Coast project |
Center For Community Change | 2008 | $100,000.00 | General/operating support For general support |
Center For Community Action | 2008 | $100,000.00 | Income development To stimulate giving from donors of color in Robeson County NC and to raise funds for community grantmaking to support educational and career-advancement opportunities for low-income women |
Center For Community Action | 2008 | $100,000.00 | Income development; Program development To stimulate giving from donors of color in Robeson County NC and to raise funds for community grantmaking to support educational and career-advancement opportunities for low-income women |
Center For Community Action | 2008 | $100,000.00 | Income development; Program development To stimulate giving from donors of color in Robeson County NC and to raise funds for community grantmaking to support educational and career-advancement opportunities for low-income women |
Center For Community Change | 2008 | $2,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $25,000.00 | General/operating support; Advocacy For policy development and advocacy work through the launch of CFED's IPO Fund |
Appalachian Voices | 2007 | $15,000.00 | Program development For VA Coalition Proposal Energy Foundation 2007 Final Project |
Institute for Southern Studies | 2007 | $10,000.00 | Program development For A People's Agenda for the Gulf Coast: the Grassroots Gulf Policy Initiative |
Center For Community Change | 2007 | $2,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2006 | $25,000.00 | |
Center For Community Change | 2006 | $10,000.00 | |
Center For Community Change | 2006 | $2,000.00 | |
Corporation for Enterprise Development | 2005 | $25,000.00 | |
Center For Community Change | 2005 | $2,000.00 |
State: NY