The San Francisco Foundation
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Center for Responsible Lending | 2013 | $50,000.00 | Program development; Research For research education media outreach and policy advocacy on foreclosure mitigation and implementation of state and federal regulations in the Bay Area |
Center For Community Change | 2013 | $40,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2013 | $25,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2013 | $25,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2013 | $10,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2013 | $5,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2013 | $5,000.00 | General/operating support For general support |
Center For Community Change | 2013 | $2,500.00 | General/operating support For general support |
Center For Community Change | 2013 | $2,500.00 | General/operating support For general support |
Corporation for Enterprise Development | 2013 | $1,000.00 | General/operating support For general operating |
Center For Community Change | 2013 | $1,000.00 | General/operating support For general support |
Center for Responsible Lending | 2012 | $50,000.00 | Advocacy; Program development; Research For policy advocacy including media outreach education and research activities around foreclosure mitigation efforts in the Bay Area |
Center For Community Change | 2012 | $50,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2012 | $50,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2012 | $50,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2012 | $5,000.00 | General/operating support For general support |
Center For Community Change | 2012 | $2,500.00 | General/operating support For general support |
Corporation for Enterprise Development | 2012 | $2,500.00 | General/operating support For general support |
Corporation for Enterprise Development | 2012 | $1,000.00 | Endowments For the Oliver Woods Endowment |
Corporation for Enterprise Development | 2011 | $150,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2011 | $50,000.00 | General/operating support For Assets and Opportunity Fund or general support |
Center For Community Change | 2011 | $50,000.00 | General/operating support For general support |
Center for Responsible Lending | 2011 | $50,000.00 | Program development To conduct research increase community-level awareness and improve knowledge base of advocates allies policy makers and news media on the foreclosure crisis and its impact on impoverished Bay Area communities and communities of color |
Corporation for Enterprise Development | 2011 | $25,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2011 | $10,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2011 | $7,500.00 | For Social and Enterprise Development Innovation to support Global Asset Action Network and for general support |
Corporation for Enterprise Development | 2011 | $5,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $5,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $3,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $2,500.00 | For CFED to sponsor IPPR research on lessons from the Child Trust Fund |
Center For Community Change | 2011 | $2,500.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $1,500.00 | For year-end support with a focus on gender lens efforts |
Center For Community Change | 2011 | $1,500.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $1,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2011 | $1,000.00 | General/operating support For general support |
Center For Community Change | 2010 | $50,000.00 | Continuing support; Income development For Anniversary Campaign |
Corporation for Enterprise Development | 2010 | $50,000.00 | Continuing support; Program development For the Assets and Opportunity Fund |
Corporation for Enterprise Development | 2010 | $20,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2010 | $10,000.00 | Program development; Research For research and development of GAINS initiative |
Corporation for Enterprise Development | 2009 | $300,000.00 | Program development For Assets and Opportunity Fund |
Center For Community Change | 2009 | $50,000.00 | Continuing support; Income development For 40th Anniversary Campaign |
Corporation for Enterprise Development | 2009 | $50,000.00 | Program development For Assets and Opportunity Fund |
Corporation for Enterprise Development | 2009 | $25,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2009 | $10,000.00 | Fellowships For Friedman Fellow Innovator-in-Residence |
Corporation for Enterprise Development | 2009 | $5,000.00 | General/operating support For general support |
Center For Community Change | 2009 | $3,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2009 | $1,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2008 | $110,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2008 | $75,000.00 | General/operating support; Endowments; Matching/challenge support For Opportunity Enterprise Fund permanently restricted endowment as match for Ford Foundation gift for general support Investors Promoting Opportunity fund |
Center For Community Change | 2008 | $60,000.00 | Program development To expand affordable housing resources and to address safety-net needs of low-income families and individuals in the Bay Area |
Center For Community Change | 2008 | $50,000.00 | General/operating support For general support |
Center For Community Change | 2008 | $50,000.00 | Income development For the 40th Anniversary Campaign |
Corporation for Enterprise Development | 2008 | $25,000.00 | Endowments; Seed money For the American Dream Match Fund start-up capital support |
Corporation for Enterprise Development | 2008 | $10,000.00 | General/operating support; Continuing support For general support |
Corporation for Enterprise Development | 2008 | $5,000.00 | For Investors Promoting Opportunity |
Corporation for Enterprise Development | 2008 | $5,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2008 | $5,000.00 | General/operating support For general support of IDA homeownership studies as part of Foolanthropy campaign of Mottley Fool |
Center For Community Change | 2008 | $3,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2008 | $1,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $125,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $50,000.00 | Endowments; Program development For IPO Fund and for endowment |
Corporation for Enterprise Development | 2007 | $5,000.00 | |
Corporation for Enterprise Development | 2007 | $5,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $2,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $1,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2007 | $1,000.00 | General/operating support For general support |
Center For Community Change | 2006 | $30,000.00 | Program development To build effectiveness of low-income grassroots organizations in Bay Area by providing technical assistance and capacity building for anti-poverty advocacy including creation of housing trust funds |
Corporation for Enterprise Development | 2005 | $100,000.00 | General/operating support For general support |
Corporation for Enterprise Development | 2005 | $15,000.00 | Conferences/seminars For IDA Conference travel for international and account-holder participants and for assets policy advocacy |
Corporation for Enterprise Development | 2005 | $10,000.00 | General/operating support For general support |
Center For Community Change | 2003 | $25,000.00 | Technical assistance To offer technical assistance on housing policy and organizational effectiveness to nonprofits serving Bay Area communities |
State: CA