AFL-CIO of North Carolina
GroupSince a large majority of NC workers refuse to join their liberal union, the NC state chapter of the AFL-CIO’s main purpose is to help radical liberals win elected office.The stated mission of the North Carolina State AFL-CIO “is to improve the lives of working families—to bring economic justice to the workplace and social justice to our nation To carry out this mission we will build and change the state’s labor movement”.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2012 | $736,318 | $695,563 | $433,894 | ||
2013 | $720,125 | $649,541 | $504,478 | ||
2014 | $779,450 | $706,904 | $577,024 | ||
2015 | $488,913 | $321,980 | $743,957 | ||
2016 | $981,930 | $709,963 | $1,015,924 |
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Adam Orlovich | Campaign Manager | Current |
Alvin Warwick | Board Member | Current |
Andrew Oyaas | Board Member | Current |
Barbara McKoy | Ranking Vice President | Current |
Betty Zimmerman | Ranking Vice President | Current |
Bob Riggins | Ranking Vice President | Current |
Bonnie Overman | Board Member | Current |
Brenda Scotland | Congressional District Vice President | Current |
Calvin Griffin | Board Member | Current |
Carl Green | Ranking Vice President | Current |
Charles Hines | Board Member | Current |
Christine Brooks | Board Member | Current |
Cindy Diehm | Board Member | Current |
Cliff Davidson | Board Member | Current |
Craig Schadewald | Congressional District Vice President | Current |
Dan Stephens | Board Member | Current |
Darryl Jackson | Congressional District VP | Current |
David Anders | Congressional District Vice President | Current |
David Haynes | Congressional District VP | Current |
David Pollard | Board Member | Current |
Dianne Jackson | Ranking Vice President | Current |
Eddie Davidson | Ranking Vice President | Current |
Edward Drescher | Congressional District Vice President | Current |
Essise Hogue | Board Member | Current |
Henry Loftis | Ranking VP | Current |
J David Cox | Board Member | Current |
JC Bullock | Congressional District Vice President | Current |
James Andrews | President | Current |
James Blake | Board Member | Current |
Jason Rosin | Board Member | Current |
Jeremy Sprinkle | Communications Director and General Operations Manager | Current |
Jerry Hairston | Board Member | Current |
Jim Moore | Board Member | Current |
John Crawford | Vice President | Current |
Joseph Sharpe | Board Member | Current |
Justin Flores | Board Member | Current |
Keith Ludlum | Board Member | Current |
Larry Murray | Board Member | Current |
Larry Sorrells | Board Member | Current |
Lewis Dishmon | Board Member | Current |
MaryBe McMillan | President | Current |
Melvin Montford | Board Member | Current |
Mike Gravinese | Board Member | Current |
Mike Okun | General Cousel | Current |
Narendra Ghosh | Lawyers Coordinating Committee Member | Current |
Rachel Eitzen | Board Member | Current |
Randy Fulk | Board Member | Current |
Ron Ingerick | Board Member | Current |
Scott Thrower | Board Member | Current |
Terrence Dewberry | Vice President | Current |
Terry Brewington | Board Member | Current |
Theodora Grimes | Office Assistant | Current |
Theodore McNeal | Board Member | Current |
Timothy Rorie | Board Member | Current |
Tony McKinnon | Board Member | Current |
Tony Swift | Board Member | Current |
Vernon Gammon | Board Member | Current |
Adam Orlovich | Field Program Coordinator | Former |
James Andrews | Outreach Director | Former |
James Andrews | Secretary-Treasurer | Former |
MaryBe McMillan | Program Staff | Former |
MaryBe McMillan | Secretary-Treasurer | Former |
Mike Okun | Lawyer Coordinating Committee’s Advisory Board | Former |
Richard O”Brien | Board Member | Former |
Richard Westbrook | Ranking Vice President | Former |
Sharon Machovina | Vice President | Former |
Will Cashion | Board Member | Former |
Issues:
Networks:
Address 1:
1408 Hillsborough St
City:
Raleigh
State:
NC
Zip:
27605