Alliance of NC Black Elected Officials
GroupThe Alliance of North Carolina Black Elected Officials is a statewide coalition of black elected officials, liberal public policy advocates and community members.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2013 | $88,461 | $79,409 | $9,543 | ||
2014 | $37,410 | $35,114 | $11,839 | ||
2015 | $81,285 | $73,520 | $19,604 | ||
2016 | $85,689 | $77,350 | $19,393 | ||
2017 | $123,283 | $76,134 | $66,542 |
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Chris Rey | Board Treasurer | Current |
Richard Hooker | Board President | Current |
Valerie Foushee | board Secretary | Current |
Viola Harris | Chair | Current |
Fred Yates | Former | |
Viola Harris | Board Vice President | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2016 | $35,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2015 | $35,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2014 | $35,000.00 | For general operating support |
Triangle Community Foundation | 2013 | $10,000.00 |
Issues:
Networks:
Address 1:
PO Box 26615
City:
Raleigh
State:
NC
Zip:
27611