Children First/Communities in Schools of Buncombe County
GroupChildren First/Communities in Schools of Buncombe County (CIS) is a member of radical/liberal political networks the Z. Smith Reynolds Foundation, Together NC Partner Coalition and Blueprint NC.
The Together NC network was the creation of the left-wing NC Justice Center, itself a member of Blueprint NC, the group that gained infamy with its memo calling for followers to “eviscerate, mitigate, litigate, cogitate and agitate” the state’s leadership in 2013.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2013 | 1,183,538.00 | 1,157,730.00 | 570,103.00 | ||
2014 | 1,165,619.00 | 1,077,825.00 | 660,652.00 | ||
2015 | 1,268,242.00 | 1,177,781.00 | 758,462.00 | ||
2016 | 1,127,153.00 | 1,167,548.00 | 716,501.00 |
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Alida Woods | Board Member | Current |
Alixes McCombs | Parent Involvement Coordinator - Pisgah View Site | Current |
Allison Jordan | Executive Director | Current |
Ann Williams | Board Member | Current |
April Dockery | Board Member | Current |
Barbara Norton | Learning Center Coordinator | Current |
Bill Jamieson | President Emeritus of the Board | Current |
Blair Simmons | Student Support Specialist at Estes Elementary | Current |
Carla Henry | Board Treasurer | Current |
Chris Campbell | Board Member | Current |
Chris Crawford | Board Member | Current |
Courtney Crenshaw | Success Coordinator Johnston Elementary | Current |
Dean Shatley | Board Member | Current |
Greg Borom | Director of Advocacy | Current |
Greg Dillingham | Board Member | Current |
Henry Carballo | Board Member | Current |
James Carter | Board Member | Current |
Jason Reed | Finance Controller | Current |
Jill Franklin | Board Member | Current |
Jodi Ford | Outreach & Engagement Coordinator | Current |
Jon Miles | Board President-Elect | Current |
Kaitlyn Breiten | Resources Development Coordinator | Current |
Laurie Pulver | Board Member | Current |
Leanne Briggs | Board Member | Current |
Lisa Barlow | Success Coordinator at Emma | Current |
Natalie Teague | Board Member | Current |
Natasha Adwaters | Director of Community Support | Current |
Norma Brown | Latino Outreach Coordinator | Current |
Paulina Mendez | Operations Support Coordinator/Assistant to the Executive Director | Current |
Robin Sersland | Interim Project POWER Coordinator | Current |
Sallie Broach | Board Member | Current |
Shawn Henderson | Board Secretary | Current |
Stacey Bailey | Board Member | Current |
Suzanne Swanger | Board President | Current |
Thomas Murphy | Board Member | Current |
Deborah Pressley | Board Member | Former |
James Carter | Board President | Former |
Kelvin Cyrus | Board Member | Former |
Linda Poss | Board Member | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2016 | $50,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2014 | $30,000.00 | Success Equation: A poverty Reduction Initiative project |
TD Charitable Foundation | 2012 | $2,500.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $25,000.00 | Continuing support |
The Community Foundation of Western North Carolina Inc | 2012 | $25,000.00 | Continuing support |
The Community Foundation of Western North Carolina Inc | 2012 | $12,000.00 | Continuing support |
The Community Foundation of Western North Carolina Inc | 2012 | $1,500.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $1,000.00 | |
The Mary Duke Biddle Foundation | 2012 | $2,500.00 | Program development To support Project MARCH Learning Centers a program that supports at-risk elementary school children living in public housing complexes |
The Community Foundation of Western North Carolina Inc | 2011 | $25,000.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $25,000.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $5,000.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $5,000.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $1,500.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $1,000.00 | |
The Frances & William H Beattie Foundation | 2011 | $6,000.00 | General/operating support For general support |
Rochester Area Community Foundation | 2010 | $3,000.00 | For Emergency Assistance Program Support |
The Community Foundation of Western North Carolina Inc | 2010 | $7,000.00 | For Family Resource Center |
The Community Foundation of Western North Carolina Inc | 2010 | $2,000.00 | |
The Community Foundation of Western North Carolina Inc | 2010 | $2,000.00 | For Project MARCH (Make a Right Choice) Summer Program |
The Community Foundation of Western North Carolina Inc | 2010 | $1,000.00 | |
The Frances & William H Beattie Foundation | 2010 | $5,000.00 | General/operating support For general support |
Gannett Foundation Inc | 2009 | $3,000.00 | General/operating support For general program support of emergency assistance programs including food pantry clothing and emergency financial assistance |
The Community Foundation of Western North Carolina Inc | 2009 | $5,000.00 | For Family Resource Center at Emma |
The Community Foundation of Western North Carolina Inc | 2009 | $5,000.00 | Program development For food and emergency rent and utility assistance for families at the Family Resource Center in the Emma neighborhood Grant made through Recession Response Fund |
The Community Foundation of Western North Carolina Inc | 2009 | $2,000.00 | For Project MARCH (Make a Right CHoice) Summer Program |
The Community Foundation of Western North Carolina Inc | 2009 | $1,500.00 | |
Z Smith Reynolds Foundation Inc | 2009 | $40,000.00 | Program development For focused initiative on child poverty |
Food Lion Charitable Foundation Inc | 2008 | $1,500.00 | |
The Austin Foundation Inc | 2008 | $7,000.00 | |
The Community Foundation of Western North Carolina Inc | 2008 | $95,000.00 | Program development For Advocacy and Community Engagement |
The Community Foundation of Western North Carolina Inc | 2008 | $7,500.00 | |
The Community Foundation of Western North Carolina Inc | 2008 | $2,000.00 | |
The Community Foundation of Western North Carolina Inc | 2008 | $1,000.00 | |
The Community Foundation of Western North Carolina Inc | 2008 | $1,000.00 | |
The Frances & William H Beattie Foundation | 2008 | $5,000.00 | |
Janirve Foundation | 2007 | $25,000.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $25,000.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $16,500.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $3,000.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $2,275.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $1,000.00 | |
Glass Foundation Inc | 2006 | $1,000.00 | |
The Community Foundation of Western North Carolina Inc | 2006 | $25,000.00 | Program development For Communities in Schools Program |
The Community Foundation of Western North Carolina Inc | 2006 | $5,000.00 | |
The Community Foundation of Western North Carolina Inc | 2006 | $4,000.00 | |
The Frances & William H Beattie Foundation | 2006 | $5,000.00 | |
The Frances & William H Beattie Foundation | 2005 | $5,000.00 | |
Z Smith Reynolds Foundation Inc | 2005 | $10,000.00 | Program development To provide training for often underrepresented individuals to influence community and government decision-making on important community issues |
Gannett Foundation Inc | 2004 | $1,351.00 | Support for Latino Community Learning Ctrto improve computer skills basic literacy& employment of Spanish speaking parents and thus spur involvement in their childrens schools |
Janirve Foundation | 2004 | $25,000.00 | General/operating support; Program development For operating support of Emma Family Resource Center and Family Room at Isaac Dickson Elementary School |
Steelcase Foundation | 2004 | $30,000.00 |
Issues:
Networks:
Address 1:
50 S French Broad Ave
City:
Asheville
State:
NC
Zip:
28801