Communications Workers of America – CWA
Group
CWA is affiliated with the AFL-CIO and a strong supporter of the Democrat Party.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2013 | 341,923.00 | 314,882.00 | 1,158,059.00 | ||
2014 | 345,915.00 | 319,743.00 | 1,168,968.00 | ||
2015 | 370,315.00 | 444,344.00 | 1,094,939.00 | ||
2016 | 383,202.00 | 385,056.00 | 1,093,085.00 | ||
2017 | 447,114.00 | 461,417.00 | 1,078,782.00 |
Please scroll to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Bonnie Overman | President Local 3603 | Current |