Environment NC Research and Policy Center
GroupThe liberal left wing Environment NC Research and Policy Center group is a sister organization to the Environment NC. It is a member of several radical progressive networks in North Carolina including Blueprint NC, the organization that gained infamy with the strategy memo that directed their members to “eviscerate, mitigate, litigate, cogitate and agitate” the state’s leadership in 2013.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2012 | $159,482 | $163,161 | $410,973 | ||
2013 | $182,147 | $239,269 | $353,851 | ||
2014 | $195,023 | $296,407 | $252,467 | ||
2015 | $156,903 | $282,124 | $127,246 | ||
2016 | $762,153 | $382,413 | $506,986 |
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
John Rumpler | Policy and Strategy Development | Current |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2015 | $25,000.00 | |
Z Smith Reynolds Foundation Inc | 2015 | $25,000.00 | Protect North Carolina's Coast project |
The Mary Norris Preyer Fund | 2014 | $5,000.00 | To assist organization in carrying out its exempt purpose |
Douglas H. Phelps Foundation | 2013 | $500.00 | General & Unrestricted |
Foundation For The Carolinas | 2013 | $115,000.00 | |
Park Foundation Inc | 2013 | $15,000.00 | For campaign against hydrofracking in North Carolina |
Emma Sharp Ochiltree Foundation | 2012 | $2,000.00 | General support |
Foundation For The Carolinas | 2012 | $120,000.00 | |
Park Foundation Inc | 2012 | $15,000.00 | For Don't Frack North Carolina campaign |
Park Foundation Inc | 2012 | $15,000.00 | For campaign against hydrofracking in North Carolina |
Park Foundation Inc | 2011 | $20,000.00 | Program development; Research For research and policy development to address North Carolina's offshore wind energy potential |
The Mary Norris Preyer Fund | 2011 | $5,000.00 | |
Triangle Community Foundation | 2011 | $1,500.00 | |
Park Foundation Inc | 2009 | $20,000.00 | Program development; Research For Campaign to Grow Solar North Carolina |
Z Smith Reynolds Foundation Inc | 2009 | $36,000.00 | General/operating support; Continuing support For general operating support |
Educational Foundation of America | 2008 | $60,000.00 | Program development For Protecting North Carolina's Air Water and Open Spaces |
Park Foundation Inc | 2008 | $20,000.00 | Program development For Clean Cars Program for North Carolina |
Z Smith Reynolds Foundation Inc | 2008 | $75,000.00 | General/operating support; Continuing support For general operating support |
Educational Foundation of America | 2007 | $5,000.00 | General/operating support For general operating support |
Issues:
Networks:
Address 1:
19 W. Hargett St., Ste. 214
City:
Raleigh
State:
NC
Zip:
27601