International Alliance of Theatrical Stage Employees NC Locals – IATSE
Group
Affiliated with the AFL-CIO
Wilmington – Local 491
Charlotte – Local 322
Financials: Source IRS 990s – IATSE 491 | |||||
Year | Revenue | Expenditures | Net Assets | ||
2012 | $1,613,971 | $920,462 | $2,077,217 | ||
2013 | $1,545,116 | $999,643 | $2,657,936 | ||
2014 | $1,525,412 | $957,350 | $3,281,796 | ||
2015 | $1,328,760 | $976,461 | $3,574,996 |
People Connections:
Person | Position | Time |
---|---|---|
Andrew Oyaas | Local 491 Corresponding Secretary | Current |
Jason Rosin | Business Agent | Current |