NC Center for Voter Education
GroupMission:
NC Center for Voter Education is now a part of NC Common Cause
While the North Carolina Center for Voter Education (NCVE) claims it is “dedicated to improving the quality and responsiveness of NC’s election system through voter education and advocacy,” they echo the propaganda, slanted and partisan ideas coming from the ultra-liberal organization Democracy NC. Both NCVE and Democracy NC were founding members of Blueprint NC the organization best known the strategy memo in 2013 directing it’s members to “eviscerate, mitigate, litigate, cogitate and agitate” the state’s leadership in 2013.
Although NCVE is a staunch opponent of election reform and voter ID, they required students and military members to show a VALID ID in order to get a discount to their 2012 awards dinner.
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Bob Phillips | Board Secretary | Current |
Brent Laurenz | Board Vice President | Current |
David Beck | Board President | Current |
Devon White | Board Member | Current |
Elaine Whitford | Board Treasurer | Current |
Elizabeth Dove | Board Member | Current |
Grier Martin | Board Member | Current |
Jarvis Hall | Board Member | Current |
John Holdsclaw | Board Member | Current |
Karen Oelschlaeger | Board Member | Current |
Mary Morgan | Board Vice President | Current |
Michael Flatow | Board Member | Current |
Robert Morgan | President Emeritus | Current |
Allen Wellons | Board Member | Former |
Brent Laurenz | Director of Outreach | Former |
Brent Laurenz | Executive Director | Former |
Bruce Thompson | Board Member | Former |
Bryan Warner | Director of Communications | Former |
Damon Circosta | Board Member | Former |
Damon Circosta | Executive Director | Former |
John Fisher | Board Member | Former |
Robert Morgan | Board Member | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2014 | $100,000.00 | For general operating support |
Proteus Fund Inc | 2013 | $17,000.00 | General/operating support For general support |
Park Foundation Inc | 2012 | $20,000.00 | |
Proteus Fund Inc | 2012 | $13,500.00 | General/operating support For general support |
The Winston-Salem Foundation | 2012 | $19,000.00 | Publication To produce and distribute a comprehensive nonpartisan voter guide to thousands of Forsyth County residents |
Triangle Community Foundation | 2012 | $17,500.00 | |
Z Smith Reynolds Foundation Inc | 2012 | $180,000.00 | Management development/capacity building; Program evaluation For development of outcomes oriented model for focusing and monitoring efforts of Association |
Park Foundation Inc | 2011 | $25,000.00 | General/operating support; Continuing support For general operating support |
Park Foundation Inc | 2010 | $25,000.00 | General/operating support; Continuing support For general operating support |
Park Foundation Inc | 2009 | $15,000.00 | Fellowships For Democracy Fellowship Program |
Park Foundation Inc | 2009 | $15,000.00 | General/operating support For general operating support |
Triangle Community Foundation | 2008 | $1,000.00 | |
Open Society Institute | 2007 | $50,000.00 | Program development To launch Better Courts Project |
Park Foundation Inc | 2007 | $15,000.00 | General/operating support For general operating support |
Open Society Institute | 2006 | $50,000.00 | Program development For Judicial Reform and Judicial Independence Project |
Proteus Fund Inc | 2006 | $15,000.00 | Program development For public education on campaign finance reform |
Proteus Fund Inc | 2006 | $7,500.00 | Program development For public education on campaign finance reform |
Carnegie Corporation of New York | 2004 | $25,000.00 | Program development Toward public education campaign to promote public awareness of statewide judicial campaign financing reform in North Carolina |
Open Society Institute | 2003 | $50,000.00 | |
Park Foundation Inc | 2003 | $20,000.00 | Program development For Judicial Campaign Reform Program |
Issues:
Networks:
Address 1:
743 W Johnston Street
Address 2:
Suite E
City:
Raleigh
State:
NC
Zip:
27603