NC League of Conservation Voters (NCLCV)
GroupThe North Carolina League of Conservation Voters – formerly Conservation Council of NC. the NC League of Conservation Voters is a political extremist environmental group. This group is a founding member of Blueprint NC. The group best known of the 2013 strategy memo that directed its members to eviscerate, mitigate, litigate, cogitate and agitate the state’s leadership.
Scroll down to view People or FundersĀ
People Connections:
Person | Position | Time |
---|---|---|
Aaron Bryant | Field Organizer - Greensboro | Current |
Aiden Graham | Field and Mobilization Director | Current |
Aisander Duda | Director of Advancement | Current |
Al Swanstrom | Board Member | Current |
Amy Tiemann | Board Member | Current |
Carrie Clark | Executive Director | Current |
Courtney Crowder | Board President | Current |
Dan Besse | Conservation Insider Bulletin Editor | Current |
Dan Bruer | Board Treasurer | Current |
Dan Crawford | Director of Government Relations | Current |
Dan Crawford | Lobbyist | Current |
Erika Moss | Field Organizer - Raleigh | Current |
Everett Bowman | Board Member | Current |
Guenevere Abernathy | Board Member | Current |
Jim Overton | Board Member | Current |
Jodi Lasseter | Climate Justice Program Director | Current |
John Runkle | Legal Counsel | Current |
John Wallace | Legal Counsel/ Board Secretary | Current |
Justine Oller | Outreach Director | Current |
Kaji Reyes-Gertes | Field Organizer - Raleigh | Current |
Katie Todd | Director of Digital Strategies | Current |
Leslie Beliveau | Regional Field Director - Charlotte | Current |
Mac Montgomery | Board Vice President | Current |
Marion Sullivan | Board Member | Current |
Monique Jackson | Field Organizer - Fayetteville | Current |
Montravias King | Clean Energy Campaigns Director | Current |
Nina Szlosberg-Landis | Board Member | Current |
Rashad Gibson | Regional Field Director - Triad | Current |
Robert Hodgman | Board Member | Current |
Robin Smith | Enforcement Program Director | Current |
Valerie Johnson | Board Member | Current |
Betsy McCorkle | Government Affairs Intern | Former |
Chandra Taylor | Board Secretary | Former |
Dan Besse | Political Director | Former |
Danielle Hilton | Regional Field Organizer | Former |
Debra Rezeli | Director of Engagement | Former |
Joel Olsen | Board Member | Former |
Maria Kingery | Board President | Former |
Nina Szlosberg-Landis | Board President | Former |
Ron McFarlane | Board Member | Former |
Thom Kay | Staff | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Fidelity Charitable Gift Fund | 2016 | $500,000.00 | General support |
Z Smith Reynolds Foundation Inc | 2016 | $25,000.00 | For general operating support |
Foundation For The Carolinas | 2015 | $1,000,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $5,000.00 | Program development |
Z Smith Reynolds Foundation Inc | 2015 | $30,000.00 | For general operating support |
Foundation For The Carolinas | 2014 | $1,275,350.00 | |
The Community Foundation of Western North Carolina Inc | 2014 | $5,000.00 | Program development |
Foundation For The Carolinas | 2013 | $1,100,000.00 | |
Foundation For The Carolinas | 2013 | $100,000.00 | |
The Community Foundation of Western North Carolina Inc | 2013 | $5,000.00 | |
Triangle Community Foundation | 2013 | $2,500.00 | |
Triangle Community Foundation | 2012 | $2,500.00 | Program development |
Triangle Community Foundation | 2012 | $1,000.00 | General/operating support For unrestricted use |
Z Smith Reynolds Foundation Inc | 2012 | $25,000.00 | General/operating support; Continuing support For general operating support |
Triangle Community Foundation | 2011 | $2,000.00 | |
Z Smith Reynolds Foundation Inc | 2008 | $25,000.00 | General/operating support For general operating support |
Foundation For The Carolinas | 2007 | $75,000.00 | |
Z Smith Reynolds Foundation Inc | 2007 | $20,000.00 | For general operating support to continue advocacy and grass roots mobilization work |
Z Smith Reynolds Foundation Inc | 2007 | $10,000.00 | For work on Muddy Water Watch project |
Norcross Wildlife Foundation, Inc. | 2006 | $3,400.00 | |
Triangle Community Foundation | 2006 | $500.00 | |
Z Smith Reynolds Foundation Inc | 2006 | $20,000.00 | To build collective power of environmental community to assure sound environmental policy-making |
The Prentice Foundation Inc | 2005 | $3,000.00 | |
The Prentice Foundation Inc | 2005 | $2,000.00 | |
Z Smith Reynolds Foundation Inc | 2005 | $20,000.00 | Program development To build collective power of NC environmental community |
Triangle Community Foundation | 2004 | $250.00 | |
Norcross Wildlife Foundation, Inc. | 2003 | $3,300.00 | |
The Prentice Foundation Inc | 2003 | $5,000.00 | For Legislative Reception |
Z Smith Reynolds Foundation Inc | 2003 | $20,000.00 | Program development For work on Muddy Water Watch project |
Issues:
Networks:
Address 1:
112 South Blount Street
City:
Raleigh
State:
NC
Zip:
27601