NC WARN
GroupNC WARN is a member of the Environmental, HKonJ and Moral Mondays networks. The group is a radical “Climate Change” organization that promotes Environmental Justice and has aligned itself with Liberal Republican consultants who started a solar non profit – Conservatives for Clean Energy. NC WARN ran TV ads in June 2015 touting the polling results of Conservatives for Clean Energy. Their other allies include radical political groups like Greenpeace, AARP-NC, the NC Housing Coalition and the NC Justice Center.
Scroll down to View People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Alice Loyd | Board Chair | Current |
Anna Henry | Paralegal & Lead Researcher | Current |
Beth Henry | Board Member | Current |
Bryanne Senor | Volunteer & Communications Coordinator | Current |
Connie Leeper | Organizing Director | Current |
George Friday | Board Member | Current |
Harry Phillips | Board Vice Chair | Current |
Jim Warren | Executive Director | Current |
John Runkle | Legal Counsel | Current |
Kim Porter | Community Organizer | Current |
Lynette Minnich | Membership Relations Manager | Current |
Nancy LaPlaca | Senior Energy Analyst | Current |
Rita Leadem | Assistant Director | Current |
Ryan Thomson | Board Treasurer | Current |
Sally Robertson | Solarize Coordinator | Current |
Sherri Zann Rosenthal | Board Member | Current |
Tamara Tal | Board Secretary | Current |
Nick Wood | Lead Organizer | Former |
Onté Johnson | Community Organizer | Former |
Ravin St. Julien-Brown | Community Organizer | Former |
Rita Leadem | Operations Manager | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Bydale Foundation | 2016 | $5,000.00 | Program development |
Shared Visions Foundation | 2016 | $300.00 | Tackling climate crisis |
The Morning Sun Foundation | 2016 | $2,000.00 | Program development |
Foundation For The Carolinas | 2015 | $2,005,000.00 | |
The Halle Foundation | 2015 | $5,000.00 | General support |
The Smith Children Family Foundation | 2015 | $2,000.00 | Program development |
Tides Foundation | 2015 | $5,000.00 | General support |
Bydale Foundation | 2014 | $5,000.00 | Program development |
Foundation For The Carolinas | 2014 | $1,005,000.00 | |
The Morning Sun Foundation | 2014 | $1,500.00 | Program development |
The Smith Children Family Foundation | 2014 | $2,000.00 | Program development |
Triangle Community Foundation | 2014 | $5,000.00 | |
Foundation For The Carolinas | 2013 | $1,200,000.00 | |
Julian Price Family Foundation | 2013 | $2,500.00 | Program development |
Triangle Community Foundation | 2013 | $6,000.00 | |
Bydale Foundation | 2012 | $5,000.00 | General support |
Julian Price Family Foundation | 2012 | $2,000.00 | Program development |
Triangle Community Foundation | 2012 | $3,003.00 | |
Triangle Community Foundation | 2012 | $2,000.00 | |
Vanguard Charitable Endowment Program | 2012 | $100,000.00 | |
Bydale Foundation | 2010 | $5,000.00 | |
Julian Price Family Foundation | 2010 | $2,000.00 | |
Z Smith Reynolds Foundation Inc | 2009 | $20,000.00 | General/operating support; Continuing support For general operating support |
Z Smith Reynolds Foundation Inc | 2008 | $20,000.00 | General/operating support; Continuing support For general operating support |
Bydale Foundation | 2007 | $5,000.00 | |
Foundation For The Carolinas | 2007 | $215,000.00 | |
Z Smith Reynolds Foundation Inc | 2007 | $45,000.00 | Program development For Grassroots Energy Alliance |
Z Smith Reynolds Foundation Inc | 2007 | $35,000.00 | General/operating support; Continuing support For general operating support |
Bydale Foundation | 2006 | $5,000.00 | |
Jessie Smith Noyes Foundation Inc | 2006 | $50,000.00 | General/operating support; Program development; Technical assistance For general support to provide organizing, advocacy and technical assistance to groups working on hazardous and nuclear waste issues in North Carolina |
The JPMorgan Chase Foundation | 2006 | $1,025.00 | |
Triangle Community Foundation | 2006 | $500.00 | |
Z Smith Reynolds Foundation Inc | 2006 | $50,000.00 | General/operating support; Continuing support For general operating support |
Z Smith Reynolds Foundation Inc | 2006 | $50,000.00 | Program development To build support for grassroots organizing for alternative energy, energy efficiency and sustainable energy sources |
Z Smith Reynolds Foundation Inc | 2005 | $25,000.00 | General/operating support For general operating support |
Jessie Smith Noyes Foundation Inc | 2004 | $50,000.00 | General/operating support; Program development For general support to provide organizing, advocacy and technical assistance to groups working on hazardous and nuclear waste issues in North Carolina |
Jessie Smith Noyes Foundation Inc | 2004 | $1,000.00 | Program development Toward participation in NOA pension plan |
Triangle Community Foundation | 2004 | $250.00 | |
Triangle Community Foundation | 2004 | $250.00 | |
Z Smith Reynolds Foundation Inc | 2004 | $15,000.00 | Program development To build grassroots support for sustainable forms of energy |
Jessie Smith Noyes Foundation Inc | 2003 | $25,000.00 | Continuing support; Program development To provide organizing, advocacy and technical assistance to groups working on hazardous and nuclear waste issues in North Carolina |
Jessie Smith Noyes Foundation Inc | 2003 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2003 | $25,000.00 | General/operating support For general operating support to reduce toxic waste in North Carolina |
Issues:
Networks:
Address 1:
2812 Hillsborough Road
City:
Durham
State:
NC
Zip:
27705