NC Wildlife Federation
GroupThe NC Wildlife Federation now advocates the radical leftists agenda of Climate Change and the movement’s push to increase taxes and everyday living costs for all middle class North Carolinians.
Scroll down to view People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Alan Baker | President Emeritus | Current |
Angel Hjarding | Director, Pollinators & Wildlife Habitat Programs | Current |
Ann Somers | Board Member | Current |
Autumn Chappell | Membership & Volunteer Coordinator | Current |
Bill Jarman | Board Member | Current |
Bill Kane | President Emeritus | Current |
Billy Wilson | Board Member | Current |
Bob Brown | Board Vice Chair | Current |
Bryan Upchurch | President Emeritus | Current |
C.B. Brown | President Emeritus | Current |
Carol Buie-Jackson | Immediate Past Chair | Current |
Christopher North | Conservation Coordinator | Current |
Dale Mosteller | President Emeritus | Current |
Dan Harris | Marketing Manager | Current |
Dave Hargett | NWF Region 3 Director | Current |
Dom Canavarro | Development & Operations Director | Current |
Erin McCombs | Board Member | Current |
Fred Harris | Natural Resource Specialist | Current |
G. Richard Mode | NWF Affiliate Representative | Current |
Gary Shull | President Emeritus | Current |
Greta Salem | Office Manager | Current |
Harry Wilfong | President Emeritus | Current |
Jennifer Alligood | Board Member | Current |
Jennifer Mihills | National Wildlife Federation Regional Representative | Current |
John Benbow | President Emeritus | Current |
John Fuller | Board Member | Current |
John Hairr | Board Member | Current |
John Hislop | Board Member | Current |
John Lentz | President Emeritus | Current |
John Robbins | Chairman | Current |
Joyce Shepherd | Board Member | Current |
Kelly Darden | Vice Chair | Current |
Liz Rutledge | Wildlife Specialist | Current |
Lloyd P. (Jock) Tate, Jr | Board Member | Current |
Mary Bures | Great Outdoors University Manager | Current |
Michelle Pentecost | Board Member | Current |
Mike Thomas | Director Emeritus | Current |
Nolan Yount | President Emeritus | Current |
Phil Hinton | Board Member | Current |
Pinkney Bynum | Board Secretary | Current |
Richard Hamilton | Camouflage Coalition Coordinator | Current |
Scott Fletcher | Board Treasurer | Current |
Sterling Freeman | Board Member | Current |
Steve Jester | Board Member | Current |
T. Edward Nickens | Communications Editor | Current |
Terry Pratt | President Emeritus | Current |
Tim Gestwicki | CEO | Current |
Tom Bean | Director of Government Affairs | Current |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2016 | $30,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2015 | $60,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2014 | $30,000.00 | For general operating support |
Duke Energy Foundation | 2013 | $30,000.00 | |
Duke Energy Foundation | 2013 | $1,000.00 | |
Duke Energy Foundation | 2012 | $20,000.00 | Continuing support |
Duke Energy Foundation | 2012 | $1,000.00 | |
Duke Energy Foundation | 2012 | $1,000.00 | |
Duke Energy Foundation | 2011 | $20,000.00 | |
Duke Energy Foundation | 2011 | $1,000.00 | |
Duke Energy Foundation | 2011 | $1,000.00 | |
Duke Energy Foundation | 2011 | $1,000.00 | |
The Wal-Mart Foundation Inc | 2010 | $2,000.00 | |
Duke Energy Foundation | 2009 | $20,000.00 | General support; For operating support |
Duke Energy Foundation | 2009 | $4,000.00 | General support; For operating support |
Duke Energy Foundation | 2008 | $20,000.00 | General support; For operating support |
Duke Energy Foundation | 2008 | $1,000.00 | General support; For operating support |
Duke Energy Foundation | 2007 | $15,000.00 | General support; For operating support |
Duke Energy Foundation | 2007 | $5,000.00 | General support; For operating support |
Duke Energy Foundation | 2007 | $1,200.00 | General support; For operating support |
Duke Energy Foundation | 2007 | $1,000.00 | General support; For operating support |
Foundation For The Carolinas | 2007 | $44,100.00 | |
Duke Energy Foundation | 2006 | $15,000.00 | |
Duke Energy Foundation | 2006 | $10,000.00 | |
Duke Energy Foundation | 2005 | $10,000.00 | General support; For operating support |
Duke Energy Foundation | 2005 | $10,000.00 | General support; For operating support |
Duke Energy Foundation | 2005 | $2,000.00 | General support; For operating support |
Duke Energy Foundation | 2004 | $10,000.00 | General support; For operating support |
Duke Energy Foundation | 2003 | $15,000.00 |
Networks:
Address 1:
1024 Washington St
City:
Raleigh
State:
NC
Zip:
27605