Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations)
Group
On April 1, 2015 the Neuse River Foundation and the Pamlico-Tar River Foundation merged and formed Sound Rivers.
Both groups were formed in the 1980’s with similar missions – to protect and promote the rivers. Over the years and with the financial backing of the Z. Smith Reynolds Foundation, the groups branched out from being focused on the the rivers’ water quality to full-fledged environmental activist groups with expanded mission statements and focus issues such as:
- Opposition to fracking
- Joining Coal Ash litigation along with the Southern Environmental Law Center (SELC)
- PCB clean-up (2009 entry)
- A 2012 fish kill attributed to “a fungus-like pathogen of wild and cultured fish around the world”
Both groups are targeting the hog and chicken industries in eastern North Carolina. They are working to put family farmers out of business through lawsuits and by lobbying for regulations that small farmers will not be afford to abide.
The Neuse River Foundation was a member of the North Carolina Environmental Partnership. The shell group that was used by the SELC and the Natural Resources Defense Council in the political campaign to defeat Republican legislators in 2014.
Scroll down to View People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Harrison Marks | Executive Director | Current |
Heather Jacobs Deck | Deputy Director of Sound Rivers, Pamlico-Tar Riverkeeper | Current |
Matt Butler | Environmental Projects Manager | Current |
Matthew Starr | Upper Neuse Riverkeeper | Current |
Travis Graves | Lower Neuse Riverkeeper | Current |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Blue Cross and Blue Shield of North Carolina Foundation | 2017 | $5,000.00 | Academy Capacity Grants 2016 Cohort |
C Hamilton Sloan Foundation | 2016 | $5,000.00 | Program development - Education |
Eddie and Jo Allison Smith Family Foundation Inc | 2016 | $15,450.00 | Fund drive |
H.J.B. Foundation | 2016 | $1,000.00 | General support |
Martha & William Murray Foundation | 2016 | $1,000.00 | General support |
Nickolas Bunn Boddie, Sr. and Lucy Mayo Boddie Foundation | 2016 | $1,000.00 | |
Robert L., II & Carol J. Mattocks Charitable Trust | 2016 | $200.00 | Preservation of river |
Z Smith Reynolds Foundation Inc | 2016 | $60,000.00 | For general operating support |
C Hamilton Sloan Foundation | 2015 | $5,000.00 | Program development - Education |
Clay Foundation-East | 2015 | $1,000.00 | |
Clay Foundation-East | 2015 | $1,000.00 | |
Nickolas Bunn Boddie, Sr. and Lucy Mayo Boddie Foundation | 2015 | $1,000.00 | |
Norcross Wildlife Foundation, Inc. | 2015 | $2,500.00 | For office equipment |
Robert L., II & Carol J. Mattocks Charitable Trust | 2015 | $200.00 | Preservation of river |
Wells Fargo Foundation | 2015 | $1,000.00 | Support of community development education, and human services |
Z Smith Reynolds Foundation Inc | 2015 | $60,000.00 | For general operating support |
C Hamilton Sloan Foundation | 2014 | $5,000.00 | Program development - Education |
Clay Foundation-East | 2014 | $1,000.00 | |
Martha & William Murray Foundation | 2014 | $1,000.00 | General support |
Nickolas Bunn Boddie, Sr. and Lucy Mayo Boddie Foundation | 2014 | $1,000.00 | |
Norcross Wildlife Foundation, Inc. | 2014 | $3,000.00 | For an outboard motor |
Norcross Wildlife Foundation, Inc. | 2014 | $3,000.00 | For office and field equipment |
Park Foundation Inc | 2014 | $25,000.00 | Waterkeepers Carolina for general operation support and its water quality testing work |
Robert L., II & Carol J. Mattocks Charitable Trust | 2014 | $300.00 | Preservation of river |
The KGR Foundation | 2014 | $1,000.00 | Operating support |
Wells Fargo Foundation | 2014 | $2,500.00 | Support of community development education, and human services |
Z Smith Reynolds Foundation Inc | 2014 | $52,500.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2014 | $20,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2014 | $20,000.00 | Merger Integration and New Organization Development project |
Clay Foundation-East | 2013 | $1,000.00 | |
Monsanto Fund | 2013 | $10,000.00 | Program development |
Poole Family Foundation, Inc. | 2013 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2013 | $45,000.00 | For Waterkeepers Carolina: In defense of NC's Clean Water Project |
C Hamilton Sloan Foundation | 2012 | $3,000.00 | Program development - Education |
Caterpillar Foundation | 2012 | $5,000.00 | |
Nickolas Bunn Boddie, Sr. and Lucy Mayo Boddie Foundation | 2012 | $1,000.00 | |
Palmer Walbridge Foundation | 2012 | $10,000.00 | General operating support |
Poole Family Foundation, Inc. | 2012 | $1,000.00 | |
Triangle Community Foundation | 2012 | $1,000.00 | |
Eddie and Jo Allison Smith Family Foundation Inc | 2011 | $32,200.00 | |
Triangle Community Foundation | 2011 | $15,000.00 | |
Z Smith Reynolds Foundation Inc | 2011 | $60,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2011 | $1,600.00 | For internship program |
C Hamilton Sloan Foundation | 2010 | $5,000.00 | |
Z Smith Reynolds Foundation Inc | 2010 | $45,000.00 | For Operation Medicine Cabinet |
Z Smith Reynolds Foundation Inc | 2010 | $35,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2010 | $35,000.00 | For general operating support |
Eddie and Jo Allison Smith Family Foundation Inc | 2009 | $7,000.00 | |
Triangle Community Foundation | 2009 | $14,250.00 | |
Z Smith Reynolds Foundation Inc | 2009 | $35,000.00 | For general operating support |
C Hamilton Sloan Foundation | 2008 | $15,000.00 | |
The Harold H. Bate Foundation, Inc. | 2008 | $7,500.00 | |
Z Smith Reynolds Foundation Inc | 2008 | $35,000.00 | For general operating support |
C Hamilton Sloan Foundation | 2007 | $15,000.00 | |
Educational Foundation of America | 2007 | $60,000.00 | Program development For Muddy Water Watch Project |
Nickolas Bunn Boddie, Sr. and Lucy Mayo Boddie Foundation | 2007 | $1,000.00 | |
Triangle Community Foundation | 2007 | $13,500.00 | |
Z Smith Reynolds Foundation Inc | 2007 | $80,000.00 | For Diversity Initiative for Inclusive Watershed Protection |
Norcross Wildlife Foundation, Inc. | 2006 | $3,300.00 | |
Norcross Wildlife Foundation, Inc. | 2006 | $2,000.00 | |
The Prentice Foundation Inc | 2006 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2006 | $80,000.00 | For Muddy Water Watch Project |
Z Smith Reynolds Foundation Inc | 2006 | $20,000.00 | For general operating support to protect the Neuse River |
C Hamilton Sloan Foundation | 2005 | $5,000.00 | |
Common Counsel Foundation | 2005 | $350.00 | |
Educational Foundation of America | 2005 | $50,000.00 | Program development; Continuing support For Junior Riverkeepers, environmental education program for students in eighth grade |
The Bancker-Williams Foundation Inc. | 2005 | $15,000.00 | |
The Ettinger Foundation, Inc. | 2005 | $3,000.00 | For general support |
The Harold H. Bate Foundation, Inc. | 2005 | $7,500.00 | |
The Prentice Foundation Inc | 2005 | $2,000.00 | |
Z Smith Reynolds Foundation Inc | 2005 | $35,000.00 | For general operating support to protect the Neuse River |
Z Smith Reynolds Foundation Inc | 2005 | $30,000.00 | For general operating support to protect the Neuse River |
Educational Foundation of America | 2004 | $50,000.00 | For Junior Riverkeepers |
Hillsdale Fund Inc | 2004 | $5,000.00 | |
M.B. and Edna Zale Foundation | 2004 | $100.00 | |
Norcross Wildlife Foundation, Inc. | 2004 | $3,900.00 | |
Park Foundation Inc | 2004 | $5,000.00 | Program development For River Protection Program |
Park Foundation Inc | 2004 | $5,000.00 | Program development For River Protection Program |
Triangle Community Foundation | 2004 | $250.00 | |
Z Smith Reynolds Foundation Inc | 2004 | $35,000.00 | To expandeducation and outreach programs |
Norcross Wildlife Foundation, Inc. | 2003 | $5,800.00 | |
Z Smith Reynolds Foundation Inc | 2003 | $40,000.00 | For Upper and Lower Neuse Riverkeeper programs |
Z Smith Reynolds Foundation Inc | 2003 | $15,000.00 | For general operating support |
Issues:
Networks:
Address 1:
2207 Trent Blvd
Address 2:
19 West Hargett St., Ste 208 Raleigh
City:
New Bern
State:
NC
Zip:
28562