WakeUP Wake County Inc
GroupWakeUp Wake County is a member of the liberal extremist Blueprint NC and Democracy NC networks. Blueprint NC is the radical left-wing political group that gained infamy with their “eviscerate, mitigate, litigate, cogitate and agitate” the state’s leadership memo in 2013. WakeUP has been involved in issues ranging from transit to education, and has received taxpayer funds to host “forums” on water quality. WakeUP Wake County has received over forty percent of their grant money from the radical political liberal extremist foundation – Z Smith Reynolds Foundation.
Carrying on in the Leftist tradition, Wakeup Wake County, has developed projects in the form of new activist organizations. Public Schools First NC opposes vouchers and charter schools and is a proponent of expanded pre-school programs.
Great Schools in Wake County (GSIW), according to a 2013 News & Observer article, “during 2010 and 2011, GSIW organized protests, sent speakers to school board meetings, encouraged people to write letters to the editor and frequently issued press releases criticizing the school board.
Financials: Source IRS 990s | |||
Year | Revenue | Expenditures | Net Assets |
2015 | 184,596 | 147,593 | 159,155 |
2014 | 143,928 | 141,822 | 122,147 |
2013 | 155,626 | 157,110 | 120,040 |
Scroll down to view People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Al Swanstrom | Board of Advisors | Current |
Anna Stein | Board of Advisors | Current |
Anne Franklin | Board of Advisors | Current |
April Ward | Board Co-Treasurer | Current |
April Ward | Board Finance Committee Co-Treasurer | Current |
April Ward | Executive Committee Member | Current |
Beth Reed | Board Member | Current |
Bill Holman | Board of Advisors | Current |
Brent Laurenz | Board of Advisors | Current |
Daniel Kadis | Board Member, Transportation and Land Use Committee Chair | Current |
Daniel Kadis | Executive Committee Member | Current |
Daniel Kadis | Transportation and Land Use Committee Chair | Current |
David Powe | Transit Grassroots Organizer | Current |
Don Mial | Board of Advisors | Current |
Frank Harmon | Board Member | Current |
Greg Flynn | Board of Advisors | Current |
Greg Hatem | Board of Advisors | Current |
Gretchen Saussy | Board Member | Current |
Jay Dawkins | Board Member | Current |
Jennifer Dean | Grassroots and Membership Coordinator | Current |
Joel Rosch | Board Member | Current |
John Shaw | Board of Advisors | Current |
Julia Lee | Board Chair | Current |
Julia Lee | Board Development Committee Chair | Current |
Julia Lee | Executive Committee Member | Current |
Julia Lee | Fundraising Committee Chair | Current |
Karen Kemerait | Board Vice Chair | Current |
Karen Kemerait | Executive Committee Member | Current |
Karen Kemerait | Water Committee Chair | Current |
Karen Rindge | Executive Committee Member | Current |
Karen Rindge | Executive Director | Current |
Larry Dickens | Board of Advisors | Current |
Lynn Edmonds | Great Schools in Wake Coordinator | Current |
Mark Ezzell | Board Member | Current |
Matty Lazo-Chadderton | Board of Advisors | Current |
Nina Szlosberg-Landis | Board of Advisors | Current |
Norm Camp | Board of Advisors | Current |
Phil Poe | Board of Advisors Member | Current |
Robin Hammond | Board of Advisors | Current |
Susan Parry | Board Member | Current |
Susan Parry | Board of Advisors | Current |
Tappan Vickery | Board of Advisors | Current |
Tom Bradshaw | Board of Advisors | Current |
Tom Rhodes | Board Co-Treasurer | Current |
Tom Rhodes | Board Finance Committee Co-Treasurer | Current |
Tom Rhodes | Executive Committee Member | Current |
Veronica Alcine | Board Member | Current |
Will Alphin | Board Member | Current |
Yevonne Brannon | Education Committee Chair | Current |
Amaka Flynn | Board Member | Former |
Anne-Lise Knox Velez | Board Co-Treasurer, Finance Committee Chair | Former |
Ashton Mae Smith | Board Member | Former |
Beverley Clark | Board Member | Former |
Brenda Berg | Executive Committee Member- Greater Schools in Wake | Former |
Brent Laurenz | Board Member | Former |
Caitlin Burke | Staff Member | Former |
Dani Moore | Board Member | Former |
Don Mial | Board Member | Former |
Greg Hatem | Board Member | Former |
Julia Lee | Board Member | Former |
Larry Dickens | Board Member | Former |
Margaret Newbold | Board Vice Chair | Former |
Matthew Danielson | Board Member | Former |
Nilesh Surti | Board Member | Former |
Patty Williams | Great Schools Coordinator | Former |
Patty Williams | Program Coordinator | Former |
Paul Morris | Board Member | Former |
Ram Athavale | Board Member | Former |
Robin Hammond | Board Member | Former |
Ron McFarlane | Board Member | Former |
Tappan Vickery | Outreach Director | Former |
Yevonne Brannon | Board Chair | Former |
Yevonne Brannon | Board Member | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2016 | $25,000.00 | Planning for growth sustainably; expanding public transit and ensuring clean water and effective land use project |
Z Smith Reynolds Foundation Inc | 2014 | $20,000.00 | For its Planning for Growth Sustainability; Using civic engagement to improve transit land use, and drinking water project |
Educational Foundation of America | 2012 | $10,000.00 | |
Triangle Community Foundation | 2012 | $25,000.00 | General/operating support For as annual contribution |
Triangle Community Foundation | 2012 | $20,000.00 | Program development For work on sustainable urban growth in Raleigh |
Triangle Community Foundation | 2012 | $15,000.00 | Continuing support |
Triangle Community Foundation | 2012 | $15,000.00 | Continuing support |
Triangle Community Foundation | 2012 | $15,000.00 | Continuing support; Program development For the Great Schools in Wake Coalition |
Z Smith Reynolds Foundation Inc | 2012 | $40,000.00 | Program development For its Planning for Growth Sustainably: Using civic engagement to improve transit land use and drinking water project |
Z Smith Reynolds Foundation Inc | 2012 | $25,000.00 | Program development For Public Schools First: NC |
AJ Fletcher Foundation | 2011 | $10,000.00 | |
Triangle Community Foundation | 2011 | $25,000.00 | Continuing support |
Triangle Community Foundation | 2011 | $15,000.00 | Continuing support |
Triangle Community Foundation | 2011 | $15,000.00 | Program development For Greater Schools in Wake to be used for operations and communications |
Triangle Community Foundation | 2011 | $10,000.00 | Program development For the Great Schools in Wake Coalition |
Triangle Community Foundation | 2011 | $1,500.00 | Conferences/seminars For the conference |
Triangle Community Foundation | 2010 | $25,000.00 | Continuing support |
Triangle Community Foundation | 2010 | $10,500.00 | Continuing support |
Triangle Community Foundation | 2009 | $15,000.00 | Continuing support |
Z Smith Reynolds Foundation Inc | 2009 | $20,000.00 | General/operating support For general operating support |
Triangle Community Foundation | 2008 | $15,000.00 | Continuing support |
Triangle Community Foundation | 2007 | $10,000.00 |
Issues:
Networks:
Address 1:
PO Box 6484
City:
Raleigh
State:
NC
Zip:
27628
One response to “WakeUP Wake County Inc”