Open Society Institute
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Center for Responsible Lending | 2013 | $150,000.00 | Program development For efforts to eliminate abusive financial practices within the mortgage lending industry |
Center for Responsible Lending | 2011 | $150,000.00 | Continuing support; Program development For efforts to eliminate abusive financial practices within the mortgage lending industry |
Center for Responsible Lending | 2011 | $150,000.00 | Continuing support; Program development To eliminate abusive financial practices within the mortgage lending industry |
Center for Responsible Lending | 2010 | $150,000.00 | Program development To eliminate abusive financial practices within the mortgage lending industry |
Center For Community Change | 2009 | $125,000.00 | Continuing support; Program development For Fair Immigration Reform Movement (FIRM) national coalition of immigrant rights organizations helping grassroots organizations nationwide conduct Democracy Schools developing local leaders |
Center For Community Change | 2008 | $600,000.00 | General/operating support; Continuing support For general operating support |
Center For Community Change | 2008 | $300,000.00 | Continuing support; Program development For Generation Change |
Center for Responsible Lending | 2008 | $300,000.00 | Program development; Electronic media/online services For website and e-advocacy work |
Center For Community Change | 2008 | $250,000.00 | Continuing support; Program development To support work of non-partisan Community Voting Project |
Center For Community Change | 2008 | $125,000.00 | Continuing support; Program development For Fair Immigration Reform Movement (FIRM) national coalition of immigrant rights organizations helping grassroots organizations nationwide conduct Democracy Schools developing local leaders |
Center For Community Change | 2008 | $80,000.00 | Program development For Linchpin Campaign special project expanding resources available to community organizing efforts and raising visibility of grassroots organizing as tool for social change in the United States |
Fair Trial Initiative | 2008 | $37,500.00 | General/operating support For general support |
Center For Community Change | 2007 | $1,000,000.00 | General/operating support For general support |
Center For Community Change | 2007 | $700,000.00 | Continuing support; Program development For Immigration Program |
Center For Community Change | 2007 | $300,000.00 | Program development; Fellowships; Internship funds For Generation Change initiative to recruit train and support community organizers and emerging grassroots nonprofit professionals through large-scale internships fellowships and advanced leadership support for those currently working in the field |
Center For Community Change | 2007 | $250,000.00 | Continuing support; Program development For work of non-partisan Community Voting Project |
Center For Community Change | 2007 | $100,000.00 | Continuing support; Program development For Fair Immigration Reform Movement (FIRM) citizenship schools project |
NC Center for Voter Education | 2007 | $50,000.00 | Program development To launch Better Courts Project |
Center For Community Change | 2006 | $300,000.00 | Program development For Community Voting Project |
Center For Community Change | 2006 | $300,000.00 | Program development For Fair Immigration Reform Movement network |
Center For Community Change | 2006 | $100,000.00 | Continuing support; Program development For No More Circus Tents Project |
Center For Community Change | 2006 | $100,000.00 | Program development For Fair Immigration Reform Movement's citizenship schools project |
Center For Community Change | 2006 | $100,000.00 | Program development For planning phase developing management structure resource base and governance for Generation Change leadership initiative |
NC Center for Voter Education | 2006 | $50,000.00 | Program development For Judicial Reform and Judicial Independence Project |
Center For Community Change | 2006 | $25,000.00 | Program development For comprehensive immigration reform-related actions coalition building and media outreach |
Center For Community Change | 2005 | $500,000.00 | General/operating support To provide general support |
Center For Community Change | 2005 | $325,000.00 | General/operating support To provide general support of African-American and other programs |
Center For Community Change | 2005 | $200,000.00 | Program development For No More Circus Tents Project |
Center for Responsible Lending | 2005 | $50,000.00 | Research To provide general support of research |
Center For Community Change | 2005 | $25,000.00 | Income development; Technical assistance To conduct branding process to develop language messages and materials to communicate with variety of audiences |
People of Faith Against the Death Penalty | 2004 | $250,000.00 | |
Center For Community Change | 2004 | $200,000.00 | Program development For new initiative Community Voting Project |
Murder Victims' Families for Reconciliation | 2004 | $62,500.00 | Continuing support; Program development For Victims' Voices Against the Death Penalty Project and member training |
Fair Trial Initiative | 2004 | $50,000.00 | Seed money To create capital mitigation program in VA |
Southeast Regional Economic Justice Network | 2004 | $5,000.00 | |
Center For Community Change | 2003 | $200,000.00 | General/operating support; Continuing support For general support |
Center For Community Change | 2003 | $100,000.00 | Program development For National Campaign for Jobs and Income Support |
Murder Victims' Families for Reconciliation | 2003 | $62,500.00 | Program development For Victims' Voices Against the Death Penalty Project and to guide and train members |
NC Center for Voter Education | 2003 | $50,000.00 | |
Center for Responsible Lending | 2003 | $50,000.00 | General/operating support For general support |
State: NY