The Community Foundation of Western North Carolina Inc
FunderPeople affiliated with this funder:
Person | Position | Time |
---|---|---|
Bob Wagner | Staff | Former |
This Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Democracy NC | 2016 | $27,000.00 | |
Southern Coalition for Social Justice | 2016 | $15,000.00 | |
Democracy NC | 2016 | $10,000.00 | |
Public Schools First NC | 2016 | $5,000.00 | For program development |
Durham People's Alliance | 2016 | $2,500.00 | Program Development |
Democracy NC | 2016 | $2,000.00 | |
Public Schools First NC | 2016 | $1,000.00 | For program development |
Democracy NC | 2015 | $25,000.00 | |
Progress NC | 2015 | $25,000.00 | |
Planned Parenthood of Central NC | 2015 | $20,000.00 | |
Progress NC | 2015 | $10,000.00 | |
Planned Parenthood South Atlantic | 2015 | $10,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $8,000.00 | Program development |
NC Justice Center | 2015 | $5,000.00 | Program development |
NC League of Conservation Voters (NCLCV) | 2015 | $5,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $4,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $3,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $2,000.00 | Program development |
NC Justice Center | 2015 | $1,500.00 | Program development |
NC Justice Center | 2015 | $1,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $1,000.00 | Program development |
Planned Parenthood South Atlantic | 2015 | $1,000.00 | Program development |
NC Justice Center | 2015 | $500.00 | Program development |
Public Schools First NC | 2015 | $250.00 | For program development |
Democracy NC | 2014 | $25,000.00 | |
Planned Parenthood of Central NC | 2014 | $20,000.00 | |
Western North Carolina Workers Center | 2014 | $20,000.00 | |
NC League of Conservation Voters (NCLCV) | 2014 | $5,000.00 | Program development |
Southern Coalition for Social Justice | 2014 | $2,500.00 | |
NC Council of Churches | 2014 | $1,200.00 | |
Democracy NC | 2014 | $1,000.00 | |
ACLU-NC Legal Foundation Inc | 2013 | $35,000.00 | Continuing support |
Mountain True | 2013 | $30,000.00 | Continuing support |
ACLU-NC Legal Foundation Inc | 2013 | $30,000.00 | Continuing support |
Institute for Southern Studies | 2013 | $10,000.00 | Community organizing |
Planned Parenthood Action Fund of Central NC | 2013 | $7,500.00 | |
Democracy NC | 2013 | $5,000.00 | |
Mountain True | 2013 | $5,000.00 | |
NC Justice Center | 2013 | $5,000.00 | |
NC Justice Center | 2013 | $5,000.00 | |
NC League of Conservation Voters (NCLCV) | 2013 | $5,000.00 | |
Carolina Farm Stewardship Association | 2013 | $5,000.00 | Cash grants |
ACLU-NC Legal Foundation Inc | 2013 | $5,000.00 | Individual liberties |
Campaign for Southern Equality | 2013 | $5,000.00 | LGBTQ people; LGBTQ rights |
Campaign for Southern Equality | 2013 | $5,000.00 | LGBTQ people; LGBTQ rights |
Clean Water for NC | 2013 | $2,500.00 | |
Clean Water for NC | 2013 | $1,500.00 | |
Clean Water for NC | 2013 | $1,000.00 | |
Mountain True | 2013 | $1,000.00 | |
Mountain True | 2013 | $1,000.00 | |
Mountain True | 2013 | $1,000.00 | |
NC Justice Center | 2013 | $1,000.00 | |
Carolina Farm Stewardship Association | 2013 | $1,000.00 | Cash grants |
Institute for Southern Studies | 2013 | $1,000.00 | Community organizing |
Institute for Southern Studies | 2013 | $1,000.00 | Community organizing |
Democracy NC | 2013 | $500.00 | |
NC Justice Center | 2013 | $500.00 | |
NC Justice Center | 2013 | $500.00 | |
Democracy NC | 2013 | $300.00 | |
Center for Participatory Change | 2013 | $250.00 | |
Center for Participatory Change | 2013 | $250.00 | |
Institute for Southern Studies | 2013 | $250.00 | Community organizing |
ACLU-NC Legal Foundation Inc | 2012 | $30,000.00 | Continuing support |
Carolina Farm Stewardship Association | 2012 | $25,855.00 | Cash grants |
Western North Carolina Workers Center | 2012 | $25,000.00 | |
ACLU-NC Legal Foundation Inc | 2012 | $25,000.00 | Continuing support |
Children First/Communities in Schools of Buncombe County | 2012 | $25,000.00 | Continuing support |
Children First/Communities in Schools of Buncombe County | 2012 | $25,000.00 | Continuing support |
Mountain True | 2012 | $12,000.00 | |
Children First/Communities in Schools of Buncombe County | 2012 | $12,000.00 | Continuing support |
Mountain True | 2012 | $10,000.00 | |
Conservation Trust for NC | 2012 | $10,000.00 | Continuing support |
Center for Participatory Change | 2012 | $7,500.00 | |
Mountain True | 2012 | $6,630.00 | |
Campaign for Southern Equality | 2012 | $5,000.00 | |
Conservation Trust for NC | 2012 | $5,000.00 | |
Equality NC Foundation | 2012 | $4,500.00 | |
Clean Water for NC | 2012 | $2,500.00 | |
Conservation Trust for NC | 2012 | $2,000.00 | |
Center for Participatory Change | 2012 | $2,000.00 | |
NC Justice Center | 2012 | $2,000.00 | |
Children First/Communities in Schools of Buncombe County | 2012 | $1,500.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Conservation Trust for NC | 2012 | $1,000.00 | |
Mountain True | 2012 | $1,000.00 | |
Mountain True | 2012 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2012 | $1,000.00 | |
Institute for Southern Studies | 2012 | $1,000.00 | |
NC Justice Center | 2012 | $1,000.00 | |
ACLU-NC Legal Foundation Inc | 2011 | $30,000.00 | Continuing support |
ACLU-NC Legal Foundation Inc | 2011 | $30,000.00 | Continuing support |
Children First/Communities in Schools of Buncombe County | 2011 | $25,000.00 | |
Children First/Communities in Schools of Buncombe County | 2011 | $25,000.00 | |
Center for Participatory Change | 2011 | $20,000.00 | |
Mountain True | 2011 | $15,220.00 | |
Mountain True | 2011 | $11,940.00 | |
Conservation Trust for NC | 2011 | $10,000.00 | |
Triangle Community Foundation | 2011 | $8,400.00 | |
Mountain True | 2011 | $7,500.00 | |
Center for Participatory Change | 2011 | $7,000.00 | |
Institute for Southern Studies | 2011 | $7,000.00 | |
NC Council of Churches | 2011 | $7,000.00 | |
Children First/Communities in Schools of Buncombe County | 2011 | $5,000.00 | |
Children First/Communities in Schools of Buncombe County | 2011 | $5,000.00 | |
Clean Water for NC | 2011 | $5,000.00 | |
Equality NC Foundation | 2011 | $3,250.00 | |
Center for Participatory Change | 2011 | $3,000.00 | |
Western North Carolina Workers Center | 2011 | $2,000.00 | |
Carolina Farm Stewardship Association | 2011 | $2,000.00 | Cash grants |
Children First/Communities in Schools of Buncombe County | 2011 | $1,500.00 | |
Conservation Trust for NC | 2011 | $1,000.00 | |
Conservation Trust for NC | 2011 | $1,000.00 | |
Conservation Trust for NC | 2011 | $1,000.00 | |
Conservation Trust for NC | 2011 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2011 | $1,000.00 | |
NC Child | 2011 | $1,000.00 | |
Carolina Farm Stewardship Association | 2011 | $1,000.00 | Cash grants |
Mountain True | 2010 | $25,000.00 | For Environmental Quality Institute |
ACLU-NC Legal Foundation Inc | 2010 | $20,000.00 | Continuing support |
Center for Participatory Change | 2010 | $15,500.00 | Program development For WNC Grassroots Support VISTA Project |
ACLU-NC Legal Foundation Inc | 2010 | $10,000.00 | Continuing support |
Mountain True | 2010 | $7,500.00 | For space and resource assessment |
Children First/Communities in Schools of Buncombe County | 2010 | $7,000.00 | For Family Resource Center |
Planned Parenthood Health | 2010 | $5,000.00 | |
Conservation Trust for NC | 2010 | $4,000.00 | |
Equality NC Foundation | 2010 | $3,000.00 | |
Center for Participatory Change | 2010 | $2,000.00 | |
Children First/Communities in Schools of Buncombe County | 2010 | $2,000.00 | |
Children First/Communities in Schools of Buncombe County | 2010 | $2,000.00 | For Project MARCH (Make a Right Choice) Summer Program |
Western North Carolina Workers Center | 2010 | $2,000.00 | For Youth for a Dream/Jovenes por un Sueno |
Conservation Trust for NC | 2010 | $1,000.00 | |
Appalachian Voices | 2010 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2010 | $1,000.00 | |
Clean Water for NC | 2010 | $1,000.00 | |
NC Child | 2010 | $1,000.00 | |
Conservation Trust for NC | 2010 | $1,000.00 | For Blue Ridge Society |
Conservation Trust for NC | 2010 | $1,000.00 | Continuing support For annual gift |
Mountain True | 2010 | $1,000.00 | For French Broad Riverkeeper program |
Conservation Trust for NC | 2010 | $1,000.00 | General/operating support; Continuing support For annual support |
Center for Participatory Change | 2009 | $35,000.00 | Program development For Immigrant Women's Worker-Owned Business Project |
ACLU-NC Legal Foundation Inc | 2009 | $30,000.00 | Continuing support |
ACLU-NC Legal Foundation Inc | 2009 | $30,000.00 | Continuing support |
Conservation Trust for NC | 2009 | $17,500.00 | Program development For Conservation Outreach and Education and Richland Creek Headwaters Project |
Mountain True | 2009 | $10,000.00 | To engage citizens in growth management advocacy |
Mountain True | 2009 | $7,500.00 | Capacity-building and technical assistance; For Strategic Planning |
NC Council of Churches | 2009 | $7,000.00 | For Interfaith Energy Education and Outreach in WNC |
Children First/Communities in Schools of Buncombe County | 2009 | $5,000.00 | For Family Resource Center at Emma |
Children First/Communities in Schools of Buncombe County | 2009 | $5,000.00 | Program development For food and emergency rent and utility assistance for families at the Family Resource Center in the Emma neighborhood Grant made through Recession Response Fund |
Center for Participatory Change | 2009 | $3,000.00 | |
Carolina Farm Stewardship Association | 2009 | $2,000.00 | |
Children First/Communities in Schools of Buncombe County | 2009 | $2,000.00 | For Project MARCH (Make a Right CHoice) Summer Program |
Children First/Communities in Schools of Buncombe County | 2009 | $1,500.00 | |
Clean Water for NC | 2009 | $1,355.00 | For WNC Stream Monitoring Information Exchange |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
Conservation Trust for NC | 2009 | $1,000.00 | |
NC Child | 2009 | $1,000.00 | |
NC Council of Churches | 2009 | $1,000.00 | |
Planned Parenthood Health | 2008 | $96,781.00 | Program development For Teens Taking Action |
Children First/Communities in Schools of Buncombe County | 2008 | $95,000.00 | Program development For Advocacy and Community Engagement |
Planned Parenthood Health | 2008 | $50,000.00 | Capital campaigns For Asheville Capital Campaign |
ACLU-NC Legal Foundation Inc | 2008 | $30,000.00 | Continuing support |
ACLU-NC Legal Foundation Inc | 2008 | $30,000.00 | Continuing support |
Conservation Trust for NC | 2008 | $25,000.00 | Program development For Cove Field Ridge |
Triangle Community Foundation | 2008 | $10,000.00 | |
Children First/Communities in Schools of Buncombe County | 2008 | $7,500.00 | |
Center for Participatory Change | 2008 | $7,000.00 | |
Clean Water for NC | 2008 | $6,000.00 | |
NC Environmental Defense Fund (NCEDF) | 2008 | $5,000.00 | |
Triangle Community Foundation | 2008 | $5,000.00 | |
Center for Participatory Change | 2008 | $3,000.00 | |
Children First/Communities in Schools of Buncombe County | 2008 | $2,000.00 | |
Conservation Trust for NC | 2008 | $1,000.00 | |
Conservation Trust for NC | 2008 | $1,000.00 | |
Conservation Trust for NC | 2008 | $1,000.00 | |
Mountain True | 2008 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2008 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2008 | $1,000.00 | |
ACLU-NC Legal Foundation Inc | 2007 | $45,000.00 | Individual liberties |
ACLU-NC Legal Foundation Inc | 2007 | $30,000.00 | Individual liberties |
Children First/Communities in Schools of Buncombe County | 2007 | $25,000.00 | |
Mountain True | 2007 | $20,000.00 | |
Children First/Communities in Schools of Buncombe County | 2007 | $16,500.00 | |
Children First/Communities in Schools of Buncombe County | 2007 | $3,000.00 | |
Children First/Communities in Schools of Buncombe County | 2007 | $2,275.00 | |
Mountain True | 2007 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2007 | $1,000.00 | |
Children First/Communities in Schools of Buncombe County | 2006 | $25,000.00 | Program development For Communities in Schools Program |
Children First/Communities in Schools of Buncombe County | 2006 | $5,000.00 | |
Children First/Communities in Schools of Buncombe County | 2006 | $4,000.00 | |
Conservation Trust for NC | 2006 | $1,000.00 | |
Conservation Trust for NC | 2006 | $1,000.00 | |
Conservation Trust for NC | 2006 | $1,000.00 | |
NC GreenPower | 2006 | $1,000.00 | |
NC Environmental Defense Fund (NCEDF) | 2006 | $1,000.00 | |
Center for Participatory Change | 2005 | $50,000.00 | Continuing support; Income development; Management development/capacity building; Program development To expand partnerships build sustainable funding base and strengthen board of directors to improve capacity building services to Latino-led grassroots organizations |
Clean Water for NC | 2005 | $24,000.00 | Continuing support; Program development To coordinate work to establish standardized biological sampling technique for local waterways |
Mountain True | 2005 | $20,000.00 | To halt spread of non-native plants in public parks across region |
Center for Participatory Change | 2004 | $50,000.00 | Income development; Management development/capacity building To expand partnerships build sustainable funding base and strengthen board of directors to improve capacity building services to Latino-led grassroots organizations |
Clean Water for NC | 2004 | $11,000.00 | Program development To coordinate efforts of nonprofit environmental organizations working to establish standardized biological sampling technique for local waterways |
State: NC