Foundation to Promote Open Society
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Southern Coalition for Social Justice | 2015 | $300,000.00 | for general support |
Southern Coalition for Social Justice | 2015 | $178,000.00 | For program development |
Center For Community Change | 2013 | $750,000.00 | General/operating support For general support |
Center For Community Change | 2013 | $350,000.00 | General/operating support For general support |
NC Justice Center | 2013 | $75,000.00 | Program development For the Budget and Tax Center |
Center for Participatory Change | 2012 | $1,050,000.00 | General/operating support For general support |
MDC | 2012 | $1,000,000.00 | Continuing support; Seed money; Student aid/financial aid; Research To establish JobsNOW Employment and Training (E and T) Centers at three community colleges (or partnerships of adjacent colleges), to create a model that will broaden student financial aid in North Carolina by using online service called The Benefit Bankr (TBBT) to connect low-income students with financial supports |
MDC | 2012 | $250,000.00 | General/operating support For general support |
Southern Coalition for Social Justice | 2012 | $175,000.00 | General/operating support; Continuing support For core support |
Murder Victims' Families for Reconciliation | 2012 | $135,000.00 | General/operating support; Continuing support For general support |
NC Justice Center | 2012 | $75,000.00 | Continuing support; Program development For the Budget and Tax Center |
NC Justice Center | 2012 | $75,000.00 | Continuing support; Program development For the Budget and Tax Center |
Center for Participatory Change | 2012 | $75,000.00 | General/operating support For general support |
Center for Participatory Change | 2012 | $75,000.00 | General/operating support For general support |
NC Latino Coalition | 2012 | $75,000.00 | General/operating support; Continuing support For general support |
Center For Community Change | 2011 | $1,050,000.00 | General/operating support; Continuing support; Program development For general support in the amount of $140000000 and support for the Jobs and Economy Program in the amount of $20000000 |
MDC | 2011 | $500,000.00 | Program development; Seed money; Student aid/financial aid; Research To establish JobsNOW Employment and Training (E and T) Centers at three community colleges (or partnerships of adjacent colleges), to create a model that will broaden student financial aid in North Carolina by using online service called The Benefit Bankr |
Southern Coalition for Social Justice | 2011 | $480,000.00 | Program development For the Fair Redistricting Collaborative a project of three organizations -- Southern Coalition for Social Justice Southern Echo and One Voice -- to protect the voting strength of black immigrant citizen and marginalized voters through non-partisan efforts |
Center For Community Change | 2011 | $250,000.00 | General/operating support; Continuing support For general support |
Murder Victims' Families for Reconciliation | 2011 | $135,000.00 | General/operating support For general support |
Democracy NC | 2011 | $100,000.00 | General/operating support; Continuing support For general support |
Southern Coalition for Social Justice | 2011 | $100,000.00 | General/operating support; Continuing support; Program development For general in the amount of $5000000 and project support in the amount of $5000000 to support the community organizing project |
Blueprint NC | 2011 | $75,000.00 | General/operating support For general support |
Blueprint NC | 2011 | $75,000.00 | General/operating support For general support |
NC Fair Share Community Development Corporation | 2011 | $75,000.00 | General/operating support For general support |
Beloved Community Center | 2011 | $75,000.00 | General/operating support; Continuing support For general support |
NC Latino Coalition | 2011 | $75,000.00 | General/operating support; Continuing support For general support |
NC Justice Center | 2011 | $75,000.00 | Program development For the Budget and Tax Center |
Latin American Coalition | 2011 | $75,000.00 | Program development For the Statewide Organizing Project |
NC Justice Center | 2011 | $50,000.00 | General/operating support; Continuing support For general support |
Center For Community Change | 2010 | $750,000.00 | General/operating support; Continuing support For general operating support |
Center For Community Change | 2010 | $550,000.00 | General/operating support; Continuing support; Program development For general support and for the Jobs and Economy Program |
Center For Community Change | 2010 | $400,000.00 | Continuing support; Program development For multi-faceted efforts to advance comprehensive immigration reform strengthen the field structure of the immigrant rights movement and build alliances between immigrants and African Americans |
Southern Coalition for Social Justice | 2010 | $150,000.00 | Research For the Why We Count Census Outreach Project to minimize the undercount of traditionally hard to count populations in targeted Southern states to ensure accurate 2010 Census |
Democracy NC | 2010 | $100,000.00 | General/operating support; Continuing support For general operating support |
Beloved Community Center | 2010 | $75,000.00 | General/operating support For general operating support |
Center for Participatory Change | 2010 | $75,000.00 | General/operating support For general operating support |
NC Latino Coalition | 2010 | $75,000.00 | General/operating support For general operating support |
Southern Coalition for Social Justice | 2010 | $75,000.00 | General/operating support For general operating support |
NC Justice Center | 2010 | $50,000.00 | General/operating support For general operating support |
Center For Community Change | 2009 | $930,000.00 | General/operating support For general support |
Center For Community Change | 2009 | $800,000.00 | Program development For multifaceted efforts advancing comprehensive immigration reform strengthening field structure of immigrant rights movement and building alliances between immigrants and African Americans |
Center For Community Change | 2009 | $300,000.00 | Program development For Generation Change |
Democracy NC | 2009 | $100,000.00 | General/operating support For general support The period covered here includes a number of grants given to assist organizations that have been the recipients of support from the JEHT Fund In most such cases these were one-time grants |
People of Faith Against the Death Penalty | 2009 | $75,000.00 | Conferences/seminars For first interfaith conference on religious organizing for abolition in US and development of comprehensive plan to sustain coalition strategy |
Murder Victims' Families for Reconciliation | 2009 | $75,000.00 | General/operating support For general support |
Fair Trial Initiative | 2009 | $50,000.00 | General/operating support For general support |
State: NY