Appalachian Voices
Group
Appalachian Voices is a radical liberal environmental group founded in 1997 and has offices in Boone, Washington, D.C. and Charlottesville, Va. Appalachian Voices is a member of the Blueprint NC network. Blueprint NC is the left-wing group that gained notoriety with their “eviscerate, mitigate, litigate, cogitate and agitate strategy memo in 2013.
Van Jones served on the board of trustees for Appalachian Voices. Jones is a radical leftist that served as President Obama’s first Green Jobs Czar. Jones had to resign his government post after his radical left wing past was exposed.- he was a self-avowed Communist.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2012 | $1,300,054 | $1,488,920 | $462,075 | ||
2013 | $1,436,656 | $1,394,120 | $504,611 | ||
2014 | $2,059,936 | $1,485,398 | $1,079,149 | ||
2015 | $2,540,982 | $1,661,383 | $1,958,748 | ||
2016 | $2,267,940 | $2,037,056 | $2,189,532 |
Scroll down to View People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Adam Wells | Economic Diversification Campaign Coordinator | Current |
Alfred Glover | Member Advisory Council | Current |
Amy Kelly | Tennessee Energy Savings Outreach Coordinator | Current |
Amy Adams | North Campaign Coordinator | Current |
Brenda Sigmon | Member Advisory Council | Current |
Brian Sewell | Program and Development Communications Coordinator | Current |
Bunk Spann | Board Member | Current |
Cat McCue | Director of Communications | Current |
Christina Howe | Member Advisory Council | Current |
Clara Bingham | Board Member | Current |
Dot Griffith | Board Vice Chair | Current |
Eliza Laubach | Energy Savings Community Outreach Associate | Current |
Erin Savage | Central Appalachian Campaign Coordinator | Current |
Hannah Wiegard | Virginia Campaign Coordinator | Current |
J. Haskell Murray | Member Advisory Council | Current |
Jamie Goodman | Senior Communications Coordinator Editor, The Appalachian Voice | Current |
Jeff Deal | IT Consultant | Current |
Jessica Brown | Member Advisory Council | Current |
Jonathan Harvey | Director of Development | Current |
Jonathan Allen | Member Advisory Council | Current |
Kate Rooth | Campaign Director | Current |
Kathy Selvage | Board Treasurer | Current |
Kayti Wingfield | Director of Leadership Gifts | Current |
Kim Gilliam | Board Chair | Current |
Landra Lewis | Member Advisory Council | Current |
Lauren Essick | Operations and Outreach Associate Distribution Manager (The Appalachian Voice) | Current |
Lauren Waterworth | Board Member | Current |
Leigh Kirchner | Development Coordinator | Current |
Matt Wasson | Director of Programs | Current |
Maya Viknius | Controller | Current |
Molly Moore | Communications Coordinator Managing Editor, The Appalachian Voice | Current |
Pallavi Podapati | Board Member | Current |
Pat Holmes | Board Member | Current |
Randy Hayes | Member Advisory Council | Current |
Rick Phelps | Board Member | Current |
Ridge Graham | AmeriCorps Outreach Associate | Current |
Rory McIlmoil | Energy Policy Director | Current |
Sarah Kellogg | NC Field Organizer | Current |
Shay Boyd | Operations Manager | Current |
Silas House | Member Advisory Council | Current |
Tarence Ray | Central Appalachian Field Coordinator | Current |
Thom Kay | Raleigh, NC Legislative Associate | Current |
Tom Cormons | Ex Officio | Current |
Tom Cormons | Executive Director | Current |
Tracey Wright | Board Secretary | Current |
Van Jones | Member Advisory Council | Current |
Willie Dodson | Central Appalachian Field Coordinator | Current |
Bunk Spann | Member Advisory Council | Former |
Bunk Spann | Treasurer of Board | Former |
Christina Howe | Chair | Former |
Donna Lisenby | Director of Water Programs and Upper Watauga Riverkeeper | Former |
Dot Griffith | Secretary of Board | Former |
Eliza Laubach | Americorps Education Outreach Associate | Former |
Eric Chance | Water Quality Specialist | Former |
Erin Savage | Water Quality Specialist | Former |
Jaimie McGirt | Americorps Education Outreach Associate | Former |
Kimber Ray | AmeriCorps Communications Associate Editor, The Appalachian Voice | Former |
Landra Lewis | Board Vice-Chair | Former |
Maeve Gould | Development and Operations Coordinator | Former |
Matt Abele | Communications Intern | Former |
Sandra Diaz | Campaign Coordinator | Former |
Silas House | Board Member | Former |
Susan Congelosi | Controller | Former |
Tracey Wright | Board Member | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Mary Reynolds Babcock Foundation Inc | 2016 | $15,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2016 | $45,000.00 | For general operating support of work in NC |
Z Smith Reynolds Foundation Inc | 2015 | $45,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2015 | $2,133.00 | |
Rockefeller Brothers Fund Inc | 2014 | $30,000.00 | Program development energy resources; Natural resources |
Blue Moon Fund Inc | 2013 | $75,000.00 | General support; Economically disadvantaged people; Low-income and poor people; Natural resources; Water resources |
Educational Foundation of America | 2013 | $15,000.00 | For Coal Cost Project |
Enterprise Holdings Foundation | 2013 | $1,500.00 | General support |
Foundation For The Carolinas | 2013 | $500,000.00 | |
Jeff & Connie Woodman Foundation | 2013 | $23,000.00 | For general operations |
Mertz Gilmore Foundation | 2013 | $25,000.00 | Program development For Coal-Related Activity and to help raise money from the Energy Foundation |
Vermont Community Foundation | 2013 | $1,000.00 | For General operating support |
Wallace Genetic Foundation Inc | 2013 | $70,000.00 | For Mining and Solutions Programs |
Z Smith Reynolds Foundation Inc | 2013 | $35,000.00 | For general operating support |
Blue Moon Fund Inc | 2012 | $140,000.00 | |
Enterprise Holdings Foundation | 2012 | $1,500.00 | For RePowering NC |
Mertz Gilmore Foundation | 2012 | $60,000.00 | Program development For Coal Campaign |
The Kendeda Fund | 2012 | $25,000.00 | General/operating support; Continuing support For General Unrestricted Support |
Tides Foundation | 2012 | $9,500.00 | Program development For Mountaintop Removal project |
Wallace Genetic Foundation Inc | 2012 | $50,000.00 | Continuing support; Program development For Campaign to End Mountaintop Removal Mining and for Appalachian Water Watch |
Wallace Genetic Foundation Inc | 2012 | $25,000.00 | Continuing support; Program development For work to end mountaintop removal |
Z Smith Reynolds Foundation Inc | 2012 | $35,000.00 | General/operating support For general operating support |
Blue Moon Fund Inc | 2011 | $37,500.00 | Program development For training for a network of volunteer community members to monitor water quality and creation of a comprehensive database that allows for a dynamic representation of coal's negative environmental impact on the region's water resources |
Cornell Douglas Foundation Inc | 2011 | $10,000.00 | General/operating support For general support |
Mertz Gilmore Foundation | 2011 | $25,000.00 | Program development For Wise Energy for Virginia Coalition |
Park Foundation Inc | 2011 | $20,000.00 | Continuing support; Program development For Appalachia Water Watch project to strengthen enforcement of Clean Water Act laws in coal-bearing states |
Park Foundation Inc | 2011 | $10,000.00 | Program development To protect Upper Watauga Watershed in rural North Carolina |
The Keith Campbell Foundation for the Environment Inc | 2011 | $25,000.00 | Continuing support; Program development For Campaign to End Mountaintop Removal |
The Kendeda Fund | 2011 | $50,000.00 | General/operating support For general unrestricted support |
Vermont Community Foundation | 2011 | $25,000.00 | Program development To work to oppose and end mountaintop removal coal extraction |
Vermont Community Foundation | 2011 | $25,000.00 | Program development To work to oppose and end mountaintop removal coal extraction |
Wallace Genetic Foundation Inc | 2011 | $50,000.00 | Program development To support work to end mountaintop removals |
Wallace Genetic Foundation Inc | 2011 | $40,000.00 | General/operating support; Continuing support For general support |
Blue Moon Fund Inc | 2010 | $42,500.00 | Computer technology; Program development For training for network of volunteer community members to monitor water quality and for creation of comprehensive database that allows for dynamic representation of coal's negative environmental impact on region's water resources |
Flora Family Foundation | 2010 | $30,000.00 | General/operating support For general support through Climate Initiative |
Julian Price Family Foundation | 2010 | $2,500.00 | |
Mertz Gilmore Foundation | 2010 | $50,000.00 | Program development For work to transition from coal to clean energy in North Carolina and Virginia |
Park Foundation Inc | 2010 | $30,000.00 | Continuing support; Research For Protecting Against the Impact of Coal on Appalachian Waters |
The Community Foundation of Western North Carolina Inc | 2010 | $1,000.00 | |
The Keith Campbell Foundation for the Environment Inc | 2010 | $25,000.00 | Continuing support; Program development For Campaign to End Mountaintop Removal |
The Miller-Wehrle Family Foundation | 2010 | $5,000.00 | |
Wallace Genetic Foundation Inc | 2010 | $40,000.00 | General/operating support For general support |
Mertz Gilmore Foundation | 2009 | $50,000.00 | Continuing support; Program development For Campaign to Promote Alternatives to Coal-fired Power in Virginia and North Carolina |
Park Foundation Inc | 2009 | $25,000.00 | Research For Measuring the Ecological Impact of Coal Operations on Appalachian Freshwater Ecosystems |
Stephens Foundation | 2009 | $1,000.00 | |
The Community Foundation of Louisville Inc | 2009 | $10,000.00 | |
The Keith Campbell Foundation for the Environment Inc | 2009 | $25,000.00 | Continuing support; Program development For Campaign to End Mountaintop Removal |
The Miller-Wehrle Family Foundation | 2009 | $4,000.00 | |
Tides Foundation | 2009 | $18,000.00 | Program development; Publication For Plundering Appalachia book distribution and education campaign |
Z Smith Reynolds Foundation Inc | 2009 | $40,000.00 | Program development For New Strategies Toward a Clean Energy Future in North Carolina |
Flora Family Foundation | 2008 | $50,000.00 | General/operating support For general support |
Martha Mertz Foundation Inc | 2008 | $50,000.00 | Program development For campaign to stop new coal-fired power plants in Virginia and North Carolina |
Mertz Gilmore Foundation | 2008 | $50,000.00 | Program development For campaign to stop new coal-fire power plants in Virginia and North Carolina |
Park Foundation Inc | 2008 | $20,000.00 | Film/video/radio For documentary film Coal Power on mountain-top removal coal mining |
Park Foundation Inc | 2008 | $15,000.00 | Program development For Upper Watauga Riverkeeper |
R Howard Dobbs Jr Foundation Inc | 2008 | $15,000.00 | Capital campaigns For 2008 Campaign |
The Keith Campbell Foundation for the Environment Inc | 2008 | $20,000.00 | Program development For Campaign to End Mountaintop Removal |
The Kendeda Fund | 2008 | $175,000.00 | Program development For mountaintop removal coal mining and Myth of Clean Coal program |
Z Smith Reynolds Foundation Inc | 2008 | $55,000.00 | Seed money For Launching a New Upper Watauga Riverkeeper Program |
Blue Moon Fund Inc | 2007 | $121,000.00 | Program development For market-based campaign to end mountaintop removal coal mining |
Foundation For The Carolinas | 2007 | $410,000.00 | |
Mertz Gilmore Foundation | 2007 | $70,000.00 | Program development For Preventing New Coal-fired Power Plants in Virginia and Carolinas |
Rockefeller Philanthropy Advisors Inc | 2007 | $15,000.00 | Program development For VA Coalition Proposal Energy Foundation 2007 Final Project |
The Botkin Foundation Inc | 2007 | $12,500.00 | |
The Keith Campbell Foundation for the Environment Inc | 2007 | $20,000.00 | Program development For Kentucky Renewable Energy |
The Kendeda Fund | 2007 | $175,000.00 | Program development For National Mountaintop Removal Coal Mining Strategic Initiative |
The Lewis Foundation | 2007 | $75,012.00 | |
Wallace Genetic Foundation Inc | 2007 | $25,000.00 | Program development For Campaign to End Mountaintop Removal |
WestWind Foundation | 2007 | $55,000.00 | |
The Community Foundation for Greater Atlanta | 2006 | $11,062.00 | General/operating support For general operating support |
WestWind Foundation | 2006 | $40,000.00 | |
Z Smith Reynolds Foundation Inc | 2006 | $25,000.00 | To improve North Carolina's air quality by reducing pollution from upwind states and monitoring Clean Smokestacks Act (CSA) implementation and other pollution sources |
Eddie and Jo Allison Smith Family Foundation Inc | 2005 | $6,000.00 | |
Norcross Wildlife Foundation, Inc. | 2005 | $5,300.00 | |
The Botkin Foundation Inc | 2005 | $16,500.00 | |
WestWind Foundation | 2005 | $25,000.00 | |
Z Smith Reynolds Foundation Inc | 2005 | $25,000.00 | Continuing support; Program development To promote clean air in NC |
Z Smith Reynolds Foundation Inc | 2004 | $25,000.00 | Toward advancing and strengthening state's commitment to clean air |
Moriah Fund | 2003 | $15,000.00 | Program development; Research For Model Forest Policy Program which works to develop forest practices legislation in states in southeastern US |
National Forest Foundation | 2003 | $70,000.00 | |
Park Foundation Inc | 2003 | $2,500.00 | General/operating support For general operating support |
Wallace Genetic Foundation Inc | 2003 | $20,000.00 | Program development For campaign to end mountaintop removal |
Issues:
Networks:
Address 1:
171 Grand Blvd
City:
Boone
State:
NC
Zip:
28607