Mountain True
GroupFormerly Western North Carolina Alliance.
Mountain True contains the French Broad and Watauga Riverkeepers. It has received support from radical leftists funders like the Tides Foundation, Energy Foundation, Park Foundation and Z Smith Reynolds Foundation. In fact since 2003, Mountain True has received over fifty-eight percent of its grant monies from these four foundations. Mountain True’s radical progressive agenda also includes the leftists induced Climate Change theory.
Scroll down to View People Connections and Funders
People Connections:
Person | Position | Time |
---|---|---|
Amanda McManaway | AmeriCorps Forest Keeper Coordinator | Current |
Andy Hayslip | High Country Director and Watauga Riverkeeper | Current |
Bob Wagner | Co-Director | Current |
Bob Gale | Ecologist & Public Lands Director | Current |
David Matz | Board Member | Current |
Donna Presnell | Board Member | Current |
Ella Tzinberg | AmeriCorps Events & Outage Coordinator | Current |
Ellen Carr | Board Member | Current |
Evan Parker | Water Quality Administrator AmeriCorps Project Conserve | Current |
Frances Jones | Board Member | Current |
Greg Ness | Board Member | Current |
Hartwell Carson | French Broad Riverkeeper | Current |
Ile Adardamola | Board Member | Current |
Jack Poisson | Board Member | Current |
Jan Partin | Board Member | Current |
Joan Walker | Campaign Coordinator | Current |
Josh Kelly | Public Lands Field Biologist | Current |
Julie Mayfield | Co-Director | Current |
Julie Lehman | Board Member | Current |
Karim Olaechea | Communications Director | Current |
Katie Breckheimer | Board Member | Current |
Kimberly Price | Board Member | Current |
Lauren Reker | Non-Native Invasive Species Project Coordinator | Current |
Lee Mangone | Board Member | Current |
Luis Martinez | Board Member | Current |
Mark Stierwalt | Southern Regional Director | Current |
Matt Raker | Board Member | Current |
Pete Krull | Board Chairman | Current |
Randall Boggs | Board Member | Current |
Robert Smith | Board Member | Current |
Sara Alford | Development Director | Current |
Scott Hardin-Nieri | Director of Creation Care Alliance of WNC | Current |
William Dodds | Board Member | Current |
Alex Guest | AmeriCorps Forest Keeper Coordinator | Former |
Anna Alsobrook | AmeriCorps Assistant French Broad Riverkeeper | Former |
Donna Lisenby | Watauga Riverkeeper | Former |
Rachel Stevens | AmeriCorps Education and Outings Coordinator | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Fidelity Charitable Gift Fund | 2016 | $500,000.00 | General support |
Z Smith Reynolds Foundation Inc | 2016 | $80,000.00 | For general operating support |
Z Smith Reynolds Foundation Inc | 2015 | $160,000.00 | For general operating support |
The Energy Foundation | 2014 | $36,777.00 | For education and analysis to build markets for clean, affordable energy that protects public health |
Z Smith Reynolds Foundation Inc | 2014 | $20,000.00 | Three-way Organizational Merger project |
Park Foundation Inc | 2013 | $50,000.00 | For general operating support |
The Community Foundation of Western North Carolina Inc | 2013 | $30,000.00 | Continuing support |
The Community Foundation of Western North Carolina Inc | 2013 | $5,000.00 | |
The Community Foundation of Western North Carolina Inc | 2013 | $1,000.00 | |
The Community Foundation of Western North Carolina Inc | 2013 | $1,000.00 | |
The Community Foundation of Western North Carolina Inc | 2013 | $1,000.00 | |
The Energy Foundation | 2013 | $10,000.00 | For education and analysis to build markets for clean, affordable energy that protects public health |
Z Smith Reynolds Foundation Inc | 2013 | $150,000.00 | For general operating support |
Park Foundation Inc | 2012 | $32,000.00 | For Watauga Riverkeeper |
The Blumenthal Foundation | 2012 | $2,500.00 | For a grant to help expand the communications capacity of the Alliance |
The Community Foundation of Western North Carolina Inc | 2012 | $12,000.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $10,000.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $6,630.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $1,000.00 | |
The Community Foundation of Western North Carolina Inc | 2012 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2012 | $50,000.00 | For general operating support |
Park Foundation Inc | 2011 | $5,000.00 | To support two water quality improvement projects in the Watauga River Watershed |
The Community Foundation of Western North Carolina Inc | 2011 | $15,220.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $11,940.00 | |
The Community Foundation of Western North Carolina Inc | 2011 | $7,500.00 | |
Tides Foundation | 2011 | $1,076.00 | For general suport |
Z Smith Reynolds Foundation Inc | 2011 | $50,000.00 | For general operating support |
Park Foundation Inc | 2010 | $10,700.00 | For the planning and coalition building process of passing a NC statewide bottle bill |
The Community Foundation of Western North Carolina Inc | 2010 | $25,000.00 | For Environmental Quality Institute |
The Community Foundation of Western North Carolina Inc | 2010 | $7,500.00 | For space and resource assessment |
The Community Foundation of Western North Carolina Inc | 2010 | $1,000.00 | For French Broad Riverkeeper program |
The Frances & William H Beattie Foundation | 2010 | $5,000.00 | |
National Forest Foundation | 2009 | $5,000.00 | To create a strategic plan with vision, long term goals, and strategies to help identify the most critical geographic areas to address invasive species and degraded habitat on federal lands in Western NC |
The Community Foundation of Western North Carolina Inc | 2009 | $10,000.00 | To engage citizens in growth management advocacy |
The Community Foundation of Western North Carolina Inc | 2009 | $7,500.00 | Capacity-building and technical assistance; For Strategic Planning |
The Community Foundation of Western North Carolina Inc | 2008 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2008 | $40,000.00 | For general operating support |
Foundation For The Carolinas | 2007 | $110,000.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $20,000.00 | |
The Community Foundation of Western North Carolina Inc | 2007 | $1,000.00 | |
Z Smith Reynolds Foundation Inc | 2007 | $35,000.00 | For Alliance's work on land use planning in western NC |
Southern Partners Fund | 2006 | $11,500.00 | To promote Sound Economic Investments Project |
The Blumenthal Foundation | 2006 | $1,500.00 | |
Charles Stewart Mott Foundation | 2005 | $60,000.00 | For Federal Energy Regulatory Commission (FERC) relicensing in Western NC |
Park Foundation Inc | 2005 | $10,000.00 | For Watauga River Conservation Partners'Environmental Initiative |
The Community Foundation of Western North Carolina Inc | 2005 | $20,000.00 | To halt spread of non-native plants in public parks across region |
Z Smith Reynolds Foundation Inc | 2005 | $40,000.00 | To educate and involve citizens of western NC in preservation of regions natural landscapes and resources |
Charles Stewart Mott Foundation | 2003 | $80,000.00 | For Federal Energy Regulatory Commission (FERC) relicensing in Western NC |
Issues:
Networks:
Address 1:
611 N. Church Street, Suite 101
City:
Hendersonville
State:
NC
Zip:
28792