Duke Energy Foundation
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
The Institute (formerly - NC Institute of Minority Economic Development) | 2016 | $35,000.00 | Program development |
Triangle Community Foundation | 2015 | $5,000.00 | |
Legal Aid of North Carolina | 2015 | $1,000.00 | Program development |
Legal Aid of North Carolina | 2015 | $1,000.00 | Program development |
Legal Aid of North Carolina | 2015 | $180.00 | |
The Institute (formerly - NC Institute of Minority Economic Development) | 2014 | $9,500.00 | Program development |
Triangle Community Foundation | 2014 | $2,500.00 | Achievement Scholarship for Refugees |
Planned Parenthood South Atlantic | 2014 | $1,000.00 | Program development |
Planned Parenthood South Atlantic | 2014 | $1,000.00 | Program development |
Planned Parenthood South Atlantic | 2014 | $1,000.00 | Program development |
NC Wildlife Federation | 2013 | $30,000.00 | |
NC Wildlife Federation | 2013 | $1,000.00 | |
NC Wildlife Federation | 2012 | $20,000.00 | Continuing support |
NC Wildlife Federation | 2012 | $1,000.00 | |
NC Wildlife Federation | 2012 | $1,000.00 | |
NC Wildlife Federation | 2011 | $20,000.00 | |
The Institute (formerly - NC Institute of Minority Economic Development) | 2011 | $3,000.00 | |
NC Wildlife Federation | 2011 | $1,000.00 | |
NC Wildlife Federation | 2011 | $1,000.00 | |
NC Wildlife Federation | 2011 | $1,000.00 | |
NC Wildlife Federation | 2009 | $20,000.00 | General support; For operating support |
NC Child | 2009 | $5,000.00 | General/operating support For operating support |
NC Wildlife Federation | 2009 | $4,000.00 | General support; For operating support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2009 | $3,000.00 | General/operating support For operating support |
Legal Aid of North Carolina | 2009 | $1,000.00 | General Support |
Legal Aid of North Carolina | 2009 | $1,000.00 | General Support |
NC Wildlife Federation | 2008 | $20,000.00 | General support; For operating support |
NC Child | 2008 | $10,000.00 | General/operating support For operating support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2008 | $3,000.00 | General/operating support For operating support |
Legal Aid of North Carolina | 2008 | $1,000.00 | General Support |
NC Wildlife Federation | 2008 | $1,000.00 | General support; For operating support |
NC Wildlife Federation | 2007 | $15,000.00 | General support; For operating support |
NC Wildlife Federation | 2007 | $5,000.00 | General support; For operating support |
NC Child | 2007 | $5,000.00 | General/operating support For operating support |
NC Child | 2007 | $5,000.00 | General/operating support For operating support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2007 | $3,300.00 | General/operating support For operating support |
NC Wildlife Federation | 2007 | $1,200.00 | General support; For operating support |
Legal Aid of North Carolina | 2007 | $1,000.00 | General Support |
NC Wildlife Federation | 2007 | $1,000.00 | General support; For operating support |
Latin American Coalition | 2007 | $1,000.00 | General/operating support For operating support |
NC Wildlife Federation | 2006 | $15,000.00 | |
NC Wildlife Federation | 2006 | $10,000.00 | |
NC GreenPower | 2005 | $12,500.00 | For operating support |
NC Wildlife Federation | 2005 | $10,000.00 | General support; For operating support |
NC Wildlife Federation | 2005 | $10,000.00 | General support; For operating support |
NC Wildlife Federation | 2005 | $2,000.00 | General support; For operating support |
MDC | 2004 | $30,000.00 | General/operating support For operating support |
NC Wildlife Federation | 2004 | $10,000.00 | General support; For operating support |
NC Wildlife Federation | 2003 | $15,000.00 |
State: NC