NEO Philanthropy
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Southern Coalition for Social Justice | 2015 | $300,000.00 | For policy, advocacy and systems reform |
Democracy NC | 2015 | $200,000.00 | Grant made through State Infrastructure Fund (SIF) |
Blueprint NC | 2014 | $140,000.00 | For Blueprint NC seeks resources to track and counter the impact of vote suppression measures on people of color and to build our partners capacity to positively impact election administration in the state; Grant made through SIF - Shelby Response Fund |
Democracy NC | 2014 | $125,000.00 | Policy, advocacy and systems reform; Litigation |
Institute for Southern Studies | 2014 | $50,000.00 | Grant made through FFF - Four Freedoms Fund. Community organizing; Immigrant rights. |
NC Latino Coalition | 2014 | $3,000.00 | Advocacy and Systems reform, Equal access |
NC Justice Center | 2013 | $25,000.00 | Grant made through Four Freedoms Fund (FFF) |
NC Justice Center | 2013 | $2,000.00 | Grant made through Four Freedoms Fund (FFF) |
America Votes | 2012 | $655,000.00 | Program development For Data support for non-partisan issue advocacy |
Action NC | 2012 | $150,000.00 | Program development For Program Support |
Center For Community Change | 2012 | $85,000.00 | Program development For Through Center for Community Change Grant made through SIF - State Infrastructure Fund |
Progress NC | 2012 | $85,000.00 | Program development For Through State Voices Grant made through SIF - State Infrastructure Fund |
Blueprint NC | 2012 | $50,000.00 | For Grant made through SIF - State Infrastructure Fund |
Democracy NC | 2012 | $50,000.00 | For Grant made through SIF - State Infrastructure Fund |
Center For Community Change | 2012 | $50,000.00 | Program development For Through Center for Community Change Grant made through SIF - State Infrastructure Fund |
Progress NC | 2012 | $40,000.00 | Program development For Through State Voices Grant made through SIF - State Infrastructure Fund |
NC Fair Share Community Development Corporation | 2012 | $37,500.00 | Program development For Program Support |
Center For Community Change | 2012 | $30,000.00 | For Grant made through SIF - State Infrastructure Fund |
Center For Community Change | 2012 | $25,000.00 | Program development For Minnesota Ohio and Nevada Grant made through SIF - State Infrastructure Fund |
Center For Community Change | 2011 | $65,000.00 | Program development For CCC's work on immigration and immigrant organizing with the Fair Immigration Reform Movement (FIRM) |
Center For Community Change | 2011 | $50,000.00 | Program development For the Linchpin Campaign which will survey interview and train 13 core grantees |
El Pueblo | 2010 | $35,000.00 | Management development/capacity building; Program development For Strategic Communications |
Center For Community Change | 2009 | $500,000.00 | Program development For Civic Participation |
Center For Community Change | 2009 | $165,000.00 | For Discretionary Grant |
Center For Community Change | 2009 | $65,000.00 | Program development For National |
Center For Community Change | 2009 | $50,000.00 | Program development For 4 pillars |
El Pueblo | 2009 | $50,000.00 | Program development For Strategic Communications |
State: NY