Proteus Fund Inc
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
NC Voters for Clean Elections | 2016 | $40,000.00 | Work to lead statewide public education and lobbying efforts around disclosure of election spending and judicial public financing |
Youth Organizing Institute - YOI | 2016 | $35,000.00 | Youth Organizing Instituteā operations ($20,000), their capacity building efforts ($10,000), and to hire an organizational development consultant ($5,000). Grant made through Third Wave Fund. |
NC Voters for Clean Elections | 2016 | $10,000.00 | Work to lead statewide public education and lobbying efforts around disclosure of election spending and judicial public financing |
Southern Vision Alliance - SVA | 2016 | $2,500.00 | General support. Grant made through Solidaire Fund. |
Equality NC Foundation | 2015 | $75,000.00 | Work to educate North Carolinians about religious exemptions that could deny/limit the LGBT community's full access to rights, care and services, contribute to general stigmatization of LGBT individuals, families and communities, and cause harms to many. |
NC Voters for Clean Elections | 2015 | $38,000.00 | Work to lead statewide public education and lobbying efforts around disclosure of election spending and judicial public financing |
Southern Coalition for Social Justice | 2015 | $15,000.00 | For policy, advocacy and systems reform |
Southern Coalition for Social Justice | 2015 | $10,000.00 | For policy, advocacy and systems reform |
Southern Vision Alliance - SVA | 2015 | $10,000.00 | General Support |
Center for Death Penalty Litigation | 2014 | $101,000.00 | National consensus project. Grant made through Proteus Action League. |
NC Voters for Clean Elections | 2014 | $25,000.00 | Direct and grassroots lobbying work to pass disclosure of election spending and judicial public financing legislation |
Democracy NC | 2014 | $13,500.00 | General support. Grant made through Piper Fund |
Center for Death Penalty Litigation | 2014 | $7,500.00 | Wrongful incarceration project. Grant made through Proteus Action League. |
Center for Death Penalty Litigation | 2013 | $125,000.00 | Public education and information project and litigation project. Grant made through Proteus Action League. |
Center for Death Penalty Litigation | 2013 | $95,000.00 | Public education and information project. Grant made through Proteus Action League. |
Carolina Justice Policy Center | 2013 | $60,000.00 | |
Center For Community Change | 2013 | $55,000.00 | Program development For the Center for Community Change in engaging low-income grassroots groups to further incorporate a money in politics analysis and narrative within its nationwide retirement security campaign |
NC Voters for Clean Elections | 2013 | $30,000.00 | To work with partners to promote and win adoption of Citizens United resolutions at the local and state level, lead pubic education campaign to promote better disclosure laws, and protect and restructure Council of State and judicial public financing programs |
Democracy NC | 2013 | $17,000.00 | General/operating support For general support |
NC Center for Voter Education | 2013 | $17,000.00 | General/operating support For general support |
Center For Community Change | 2012 | $55,000.00 | Program development To work engaging low-income grassroots groups in incorporating a money in politics analysis within national economic justice retirement security and online organizing efforts |
Democracy NC | 2012 | $13,500.00 | General/operating support For general support |
NC Center for Voter Education | 2012 | $13,500.00 | General/operating support For general support |
NC Voters for Clean Elections | 2011 | $20,000.00 | To work to defend two Voter-Owned Election initiatives; document success and need for continuation of municipal public financing in Chapel Hill; and to develop new money-in-politics research, education and outreach programs |
Democracy NC | 2006 | $15,000.00 | Program development For public education on campaign finance reform |
NC Center for Voter Education | 2006 | $15,000.00 | Program development For public education on campaign finance reform |
Democracy NC | 2006 | $7,500.00 | Program development For public education on campaign finance reform |
NC Center for Voter Education | 2006 | $7,500.00 | Program development For public education on campaign finance reform |
State: MA