Advanced Energy Corporation
Group
Advanced Energy is a non-profit corporation, formerly known as Alternative Energy Corporation. The Corporation was established by the NC Utilities Commission in 1980. The company’s President, Robert Koger, was a member of the Utilities Commission that established AEC. Koger worked 22 years at the Utilities Commission serving as Director of Engineering and Economics, Commissioner and Chairman. Advanced Energy Corporation, is affiliated with NC GreenPower, which Koger serves as President also. The 2013 – IRS 990 form shows that Koger’s total compensation from Advanced Energy exceeds $191,000.
Advanced Energy’s 13 member Board of Directors are statutorily mandated to be appointed by the Governor, NC Utilities Commission and member utilities.
Duke Energy, North Carolina Electric Membership Corporation, Nantahala Power & Light Company and Dominion North Carolina Power are required by law to pay membership dues,(program service revenue), to support the climate change message promoted by NC GreenPower and Advanced Energy Corporation. According to Advanced Energy’s 2013 – IRS 990, those utility companies contributed to the “program service revenue” which totaled over $7 million.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2012 | $8,397,020 | $8,476,330 | $5,003,487 | ||
2013 | $7,118,573 | $8,229,050 | $3,893,010 | ||
2014 | $7,663,476 | $7,792,725 | $3,763,761 | ||
2015 | $7,087,343 | $7,213,592 | $3,637,514 | ||
2016 | $6,887,998 | $6,717,300 | $3,808,212 |
Please scroll down to view People or Funders
People Connections:
Person | Position | Time |
---|---|---|
Alex Glenn | Building Science Trainer | Current |
Andrew Carlson | Graphic Designer | Current |
Bill Cobey | Board Member - | Current |
Bill Taylor | Director of Training Development | Current |
Brian Coble | Senior Vice President | Current |
CC Mauer | Energy Engineering Consultant | Current |
Charles Martin | Sr Energy Engineer | Current |
Chris Ferrell | Board Member - Public | Current |
Chris Reynolds | HVAC Technician | Current |
Cyrus Dastur | Energy Consultant | Current |
David Treleven | Building Science Specialist II | Current |
Dee Dee Burton | Information Systems Manager | Current |
Donna Mayo | Administrative Assistant | Current |
Fred Alphin | Board Member - Public | Current |
Henry Campen, Jr. | Board Member - Public | Current |
J. Alan Butler | Board Member - Public | Current |
Jenna Derosse | Administrative Assistant | Current |
John Tooley | Senior Building Science Consultant | Current |
Jonathan Coulter | Building Science Specialist II | Current |
Junius Williams, Jr. | Board Member - Utility | Current |
Katie Drye | Transportation Project Manager | Current |
Katie Lebrato | Marketing Communications | Current |
Keith Aldridge | Senior VP, Corporate Services | Current |
Kendal Bowman | Board Member - Utility | Current |
Kitt Butler | Senior Program Manager, Motors and Drives | Current |
Kristi Brodd | Outreach Coordinator | Current |
Kristi Matthews | Business Development Director | Current |
Lisa Manuel | Project Manager | Current |
Lisa Poger | Program Manager, Energy & Environment | Current |
Liz Clark | Project Manager | Current |
MIke Stowe | Senior Energy Engineer | Current |
Maria Mauceri | Building Science Specialist/Program Manager | Current |
Matt Murray | Energy Engineer | Current |
Matthew Davey | Motor and Drives Consultant | Current |
Megan Rogers | Creative Project Manager | Current |
Michael Lyda | Motor Lab Coordinator | Current |
Mike Dubinsky | Information Systems Specialist | Current |
Nathan Holder | Business Development Manager | Current |
Patricia McDonald | Corporate Services Administrator | Current |
Randy Brecheisen | Board Member - Utility | Current |
Raymond Luce | Board Member - Public | Current |
Rob Caldwell | Board Member - Utility | Current |
Robert Powell | Board Member - Public | Current |
Robert Koger | Board Member -Utilities Commission | Current |
Robert Koger | President | Current |
Sam Myers | Building Science Technician | Current |
Shaun Hassel | Building Science Trainer and Consultant | Current |
Shawn Fitzpatrick | Energy Engineer | Current |
Terri Bowling | Administrative Professional | Current |
Tony Almeida | Board Member - Public | Current |
Victoria McCann | Vice President of Client Services | Current |
Ward Lenz | Director of Government Relations and Emerging Markets | Current |
Wendy Burkland | Program & Project Manager, Advanced Energy Delivery Team | Current |
Brian Coble | Director of Applied Building Science | Former |
Cyrus Dastur | Building Scientist | Former |
David Treleven | Americorps SystemVision Field Technician | Former |
David Treleven | Building Science Specialist I | Former |
David Treleven | Technical Working Group Coordinator | Former |
Keith Aldridge | Project Manager, Residential and Community Program | Former |
Keith Aldridge | Team leader of the Applied Building Science Team | Former |
Kristi Matthews | Building Science Associate | Former |
Kristi Matthews | Senior Account Manager | Former |
Lisa Manuel | Administrative Assistant | Former |
Lisa Manuel | Project Coordinator | Former |
Lisa Manuel | Training Coordinator/Admin Coordinator | Former |
Nathan Holder | Mechanical Engineer | Former |
Patricia McDonald | Executive Assistant | Former |
Ward Lenz | Energy Programs Director | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
Z Smith Reynolds Foundation Inc | 2016 | $40,000.00 | Counting Energy Efficiency Toward Air Emission Reductions project |
The Energy Foundation | 2013 | $100,000.00 | For education and outreach to build a clean energy future |
Issues:
Networks:
Address 1:
909 Capability Drive, Suite 2100
City:
Raleigh
State:
NC
Zip:
27606