Planned Parenthood South Atlantic
GroupIt appears that Planned Parenthood Health Systems and Planned Parenthood of Central NC have merged to form Planned Parenthood South Atlantic.
PPSA describes itself as; “The worlds “largest and most trusted voluntary reproductive health care organization. PP was founded by Margaret Sanger in 1916 as “America’s first birth control clinic.” Margaret Sanger was also a leader in the eugenics movement.
According to the Centers for Disease Control (CDC), 652,639 abortions were performed in the United States in 2014 (California, Florida, Maryland and New Hampshire did not report). North Carolina accounted for 24,605 abortions – of those 11,559 (52.3 percent) were attributed to black women, 9.459 (42.8 percent) to white women and 1,090 (4.9 percent) to “other” races. 2014 is the most recent year for which data were available on the CDC website.
According to census.gov, (2017) Blacks make up only 22.2 percent of North Carolina’s population while whites make up 71 percent.
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
F M Kirby Foundation Inc | 2017 | $40,000.00 | Toward education programs and support services in Durham and Orange counties |
Claiborne W. Gooch Charitable Trust | 2016 | $1,000.00 | General charitable purposes |
Eddie and Jo Allison Smith Family Foundation Inc | 2016 | $3,000.00 | Fund drive |
F M Kirby Foundation Inc | 2016 | $40,000.00 | Toward education programs and support services in Durham and Orange counties |
Fenwick Foundation | 2016 | $1,000.00 | General support |
Fidelity Charitable Gift Fund | 2016 | $50,000.00 | General support |
Fidelity Charitable Gift Fund | 2016 | $25,500.00 | General support |
Fidelity Charitable Gift Fund | 2016 | $10,000.00 | Program development |
Fidelity Charitable Gift Fund | 2016 | $5,000.00 | General support |
Fidelity Charitable Gift Fund | 2016 | $5,000.00 | General support |
Fidelity Charitable Gift Fund | 2016 | $5,000.00 | General support |
KVA Foundation | 2016 | $1,000.00 | Educational |
Laurel Charitable Trust | 2016 | $1,000.00 | General purpose |
Logan Family Foundation | 2016 | $20,000.00 | General and unrestricted |
Oak Hill Fund | 2016 | $200,000.00 | Charlotte Health Center Construction |
Oak Hill Fund | 2016 | $5,000.00 | Annual Fall luncheon |
Raymond James Charitable Endowment Fund | 2016 | $100,000.00 | General use |
Tannenbaum-Sternberger Foundation | 2016 | $20,000.00 | Various operating grants and contributions |
The Husky Rack & Wire Charitable Foundation | 2016 | $1,000.00 | Community service |
The Tow Foundation | 2016 | $5,000.00 | Discretionary grant |
United Way of Roanoke Valley | 2016 | $81,658.00 | United Way allocation |
Anonymous Trust | 2015 | $650,000.00 | No matter what capital campaign |
Anonymous Trust | 2015 | $350,000.00 | No matter what capital campaign |
C. D. Spangler Foundation | 2015 | $10,000.00 | Program support |
Community Foundation of Greater Greensboro | 2015 | $5,000.00 | |
Community Foundation of Greater Greensboro | 2015 | $2,500.00 | |
Educational Foundation of America | 2015 | $25,000.00 | Building momentum for change in NC |
Educational Foundation of America | 2015 | $25,000.00 | General operating support |
F M Kirby Foundation Inc | 2015 | $60,000.00 | Toward education programs and support services in Durham and Orange counties-$40,000; toward merger expenses Planned Parenthood Health Systems - $20,000 |
Fidelity Charitable Gift Fund | 2015 | $40,000.00 | |
Fidelity Charitable Gift Fund | 2015 | $10,000.00 | General support |
Foundation For The Carolinas | 2015 | $3,015,684.00 | |
Frederick Bliss Foundation | 2015 | $5,000.00 | General fund |
Gipson Family Foundation | 2015 | $5,000.00 | General activities |
Hurshell and Gerrie Keener Family Foundation | 2015 | $3,000.00 | Program development |
Janet Stone Jones Foundation | 2015 | $3,100.00 | General support |
KVA Foundation | 2015 | $1,000.00 | Educational |
Laurel Charitable Trust | 2015 | $2,500.00 | General purpose |
Logan Family Foundation | 2015 | $20,000.00 | General and unrestricted |
MEG Foundation | 2015 | $2,000.00 | General support |
Oak Hill Fund | 2015 | $5,000.00 | Annual Fall luncheon |
Oakwood Foundation Charitable Trust | 2015 | $15,000.00 | |
The Community Foundation of Western North Carolina Inc | 2015 | $10,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $8,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $4,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $3,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $2,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $1,000.00 | Program development |
The Community Foundation of Western North Carolina Inc | 2015 | $1,000.00 | Program development |
The Prentice Foundation Inc | 2015 | $15,000.00 | Abortion access and post-abortion larcs program |
The Warner Foundation | 2015 | $302,300.00 | Program development |
The Winston-Salem Foundation | 2015 | $47,662.00 | |
Triangle Community Foundation | 2015 | $253,741.00 | |
United States Department of Health and Human Services | 2015 | $2,000,000.00 | NC Family Planning Access Preservation Project |
United States Department of Health and Human Services | 2015 | $756,000.00 | Blue Ridge Family Planning Access Project |
United States Department of Health and Human Services | 2015 | $158,930.00 | FY12 Reg. IV FP FOA (NC) Successor 2015 |
United States Department of Health and Human Services | 2015 | $158,930.00 | FY12 Reg. IV FP FOA (NC) Successor 2015 |
Wells Fargo Foundation | 2015 | $5,000.00 | Support of community development education, and human services. |
Z Smith Reynolds Foundation Inc | 2015 | $850,000.00 | For general operating support |
C. D. Spangler Foundation | 2014 | $10,000.00 | Program support |
Duke Energy Foundation | 2014 | $1,000.00 | Program development |
Duke Energy Foundation | 2014 | $1,000.00 | Program development |
Duke Energy Foundation | 2014 | $1,000.00 | Program development |
Foundation For The Carolinas | 2014 | $2,506,312.00 | |
Hurshell and Gerrie Keener Family Foundation | 2014 | $2,000.00 | Program development; Public welfare |
KVA Foundation | 2014 | $1,000.00 | Educational |
Laurel Charitable Trust | 2014 | $500.00 | General purpose |
Logan Family Foundation | 2014 | $20,000.00 | General and unrestricted |
MEG Foundation | 2014 | $2,000.00 | General support |
Oak Hill Fund | 2014 | $5,000.00 | Annual luncheon |
Oakwood Foundation Charitable Trust | 2014 | $15,000.00 | Program development |
The Susan Thompson Buffett Foundation | 2014 | $375,217.00 | For project support |
The Winer Family Foundation | 2014 | $1,200.00 | To increase awareness of and raise support for women's health issues |
The Winston-Salem Foundation | 2014 | $57,676.00 | 25 grants for varying purposes |
Triangle Community Foundation | 2014 | $5,000.00 | |
Triangle Community Foundation | 2014 | $2,500.00 | For March Wilmington luncheon |
United States Department of Health and Human Services | 2014 | $891,000.00 | NC Family Planning Access Project |
United States Department of Health and Human Services | 2014 | $755,700.00 | Blue Ridge Family Planning Access Project |
United States Department of Health and Human Services | 2014 | $200,000.00 | Title X North Carolina Health Insurance Enrollment Program |
Eddie and Jo Allison Smith Family Foundation Inc | 2013 | $2,500.00 | Fund drive |
Foundation For The Carolinas | 2013 | $1,025,000.00 | |
Hurshell and Gerrie Keener Family Foundation | 2013 | $2,000.00 | Program development; Public welfare |
Logan Family Foundation | 2013 | $20,000.00 | General and unrestricted |
MEG Foundation | 2013 | $2,000.00 | General support |
The New York Community Trust | 2013 | $2,000.00 | For general support |
The Winer Family Foundation | 2013 | $950.00 | To increase awareness of and raise support for women's health issues |
The Winston-Salem Foundation | 2013 | $57,341.00 | |
Triangle Community Foundation | 2013 | $2,500.00 | |
Triangle Community Foundation | 2013 | $2,500.00 | For the March Wilmington lucheon |
Vanguard Charitable Endowment Program | 2013 | $52,500.00 | For general operating expenses |

Issues:
Networks:
Address 1:
100 South Boylan Ave
City:
Raleigh
State:
NC
Zip:
27603