The Institute (formerly – NC Institute of Minority Economic Development)
GroupFormerly known as the NC Institute of Minority Economic Development, the Institute stresses their mission is to “strengthen the asset base of limited resource populations as a means of building economically vibrant and socially responsible communities,” they have partnered with the political and leftist organization Blueprint NC. Blueprint NC is the umbrella organization financed by Z. Smith Reynolds Foundation and is best known for the 2013 political strategy memo directing its members to eviscerate, mitigate, litigate, cogitate and agitate the state’s leadership.
Financials: Source IRS 990s | |||||
Year | Revenue | Expenditures | Net Assets | ||
2015 | $1,744,912 | $2,105,461 | $1,879,292 | ||
2014 | $1,237,059 | $1,700,602 | $2,239,841 | ||
2013 | $1,445,770 | $2,381,316 | $2,703,384 |
Scroll down to view People and Funders
People Connections:
Person | Position | Time |
---|---|---|
Andrea Harris | Co-Founder, Senior Fellow | Current |
Bellandra Foster | Director, NCDOT-OJT Civil Industry Program | Current |
Cheri Pearson | Director, Public Allies NC | Current |
Dan Stafford | Project Director, MBDA Business Center | Current |
Edward Fort | Board Member | Current |
Farad Ali | President and CEO | Current |
Kaye Gantt | Project Director, U.S. DOT-Small Business Transportation Resource Center | Current |
Lewis Myers | Board Chairman | Current |
Lori Gibbs | Board Treasurer | Current |
Martin Eakes | Board Member | Current |
Michael Goodmon | Board Member | Current |
Michael Suggs | Board Vice Chairman | Current |
S. Briles Johnson | Executive Director, Women's Business Center of NC | Current |
Tanya Branch | Chief Financial Officer | Current |
Tyrone Baines | Board Secretary | Current |
W. Troy Roberts | Board Member | Current |
Will Mann | Board Member | Current |
Farad Ali | Senior VP of Business Development | Former |
La-Tasha Best-Gaddy | Executive Director of Public Allies North Carolina | Former |
Victor Galloway | Director of Research and Policy | Former |
This group funded by:
Funder | Year | Amount | Description |
---|---|---|---|
United States Department of Commerce | 2017 | $294,100.00 | Program development |
United States Department of Transportation | 2017 | $39,897.00 | Program development |
United States Department of Transportation | 2017 | $37,555.00 | Program development |
United States Department of Transportation | 2017 | $36,353.00 | Program development |
Duke Energy Foundation | 2016 | $35,000.00 | Program development |
Small Business Administration | 2016 | $150,000.00 | Program development |
Small Business Administration | 2016 | $131,250.00 | Program development |
Small Business Administration | 2016 | $85,100.00 | Program development |
United States Department of Commerce | 2016 | $294,100.00 | Program development |
United States Department of Transportation | 2016 | $150,000.00 | Program development |
United States Department of Transportation | 2016 | $39,896.00 | Program development |
Z Smith Reynolds Foundation Inc | 2016 | $100,000.00 | For general operating support |
Small Business Administration | 2015 | $131,250.00 | Program development |
The PNC Foundation | 2015 | $30,000.00 | Program development |
United States Department of Commerce | 2015 | $250,000.00 | Program development |
Wells Fargo Foundation | 2015 | $100,000.00 | |
Z Smith Reynolds Foundation Inc | 2015 | $200,000.00 | General operating support |
Z Smith Reynolds Foundation Inc | 2015 | $125,000.00 | HBCU project |
Duke Energy Foundation | 2014 | $9,500.00 | Program development |
Small Business Administration | 2014 | $125,882.00 | Program development |
The PNC Foundation | 2014 | $40,000.00 | Program development |
Triangle Community Foundation | 2014 | $1,000.00 | Conference and exhibits |
United States Department of Commerce | 2014 | $250,000.00 | Program development |
United States Department of Transportation | 2014 | $145,000.00 | Program development |
United States Department of Transportation | 2014 | $145,000.00 | Program development |
United States Department of Transportation | 2014 | $25,000.00 | Program development |
United States Department of Transportation | 2014 | $10,000.00 | Program development |
Wells Fargo Foundation | 2014 | $50,000.00 | program development |
Z Smith Reynolds Foundation Inc | 2014 | $100,000.00 | For general operating support |
Enterprise Holdings Foundation | 2013 | $1,500.00 | Conferences and exhibits |
The Bank of America Charitable Foundation Inc | 2013 | $25,000.00 | General support; Program development |
The Bank of America Charitable Foundation Inc | 2013 | $25,000.00 | General support; Program development |
The PNC Foundation | 2013 | $45,000.00 | Conferences and exhibits |
Wells Fargo Foundation | 2013 | $25,000.00 | |
The Bank of America Charitable Foundation Inc | 2012 | $10,000.00 | General support; Program development |
Triangle Community Foundation | 2012 | $4,000.00 | Program development To be used for stipend |
Z Smith Reynolds Foundation Inc | 2012 | $200,000.00 | General operating support |
Duke Energy Foundation | 2011 | $3,000.00 | |
The Bank of America Charitable Foundation Inc | 2011 | $10,000.00 | General/operating support; Program development For program and operating support |
Wells Fargo Foundation | 2011 | $50,000.00 | |
Enterprise Holdings Foundation | 2010 | $1,000.00 | |
The Bank of America Charitable Foundation Inc | 2010 | $15,000.00 | |
Z Smith Reynolds Foundation Inc | 2010 | $200,000.00 | General support |
Duke Energy Foundation | 2009 | $3,000.00 | General/operating support For operating support |
Triangle Community Foundation | 2009 | $1,500.00 | Conference and exhibits |
Blue Cross and Blue Shield of North Carolina Foundation | 2008 | $75,000.00 | Program development To increase early detection and treatment of prostate cancer among African American men in Hertford Perquimans and Pasquotank counties through expansion of education and screening program |
Duke Energy Foundation | 2008 | $3,000.00 | General/operating support For operating support |
The Bank of America Charitable Foundation Inc | 2008 | $97,000.00 | |
Triangle Community Foundation | 2008 | $3,000.00 | Conferences/seminars For Executive Networking Conference 2008 |
Duke Energy Foundation | 2007 | $3,300.00 | General/operating support For operating support |
Z Smith Reynolds Foundation Inc | 2007 | $200,000.00 | General operating support |
Z Smith Reynolds Foundation Inc | 2005 | $150,000.00 | To continue its current advocacy efforts and to begin two new projects designed to increase capacity of minority business owners |
Z Smith Reynolds Foundation Inc | 2003 | $150,000.00 | General operating support |
United States Department of Transportation | $16,000.00 | Program development |
Issues:
Networks:
Address 1:
114 W Parrish Street
City:
Durham
State:
NC
Zip:
27701