AJ Fletcher Foundation
FunderPeople affiliated with this funder:
Person | Position | Time |
---|---|---|
Beth Briggs | Truste | |
Barbara Goodmon | President | Current |
Damon Circosta | Executive Director/VP | Current |
Daniel McGrath | Board Treasurer | Current |
Greg Patterson | Board Member | Current |
James Goodmon | Board Chair | Current |
James Goodmon, Jr. | Board Treasurer | Current |
Joseph Vetter | Board Member | Current |
Maria Spaulding | Board Member | Current |
Michael Goodmon | Board Member | Current |
Dallas Thompson | Director of Grants & Operations | Former |
This Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
NC Justice Center | 2016 | $625,000.00 | For general operating support |
NC Council of Churches | 2016 | $200,000.00 | For general operations |
MDC | 2016 | $50,000.00 | Made in Durham |
NC Common Cause | 2016 | $40,000.00 | For HBCU Engagement & Education project |
Durham CAN | 2016 | $15,000.00 | For Real Durham |
NC Justice Center | 2015 | $425,000.00 | General operating support |
NC Common Cause | 2015 | $50,000.00 | For HBCU & Education project |
MDC | 2015 | $50,000.00 | Made in Durham anti-poverty and education |
Durham CAN | 2015 | $20,000.00 | For Real Durham Anti-Poverty |
NC Justice Center | 2014 | $410,000.00 | For General Operations/ Director Search |
NC Common Cause | 2014 | $60,000.00 | For HBCU Education program |
MDC | 2014 | $50,000.00 | For education and job readiness for "Made in Durham" |
Durham CAN | 2014 | $35,000.00 | For anti-poverty program for religious congreations |
NC Justice Center | 2013 | $350,000.00 | |
Center for Community Self-Help | 2013 | $75,000.00 | |
MDC | 2013 | $50,000.00 | |
NC Housing Coalition | 2013 | $50,000.00 | |
NC Child | 2013 | $40,000.00 | |
NC Common Cause | 2013 | $40,000.00 | |
NC Child | 2013 | $12,500.00 | |
NC Justice Center | 2012 | $350,000.00 | |
NC Housing Coalition | 2012 | $80,000.00 | |
NC Common Cause | 2012 | $40,000.00 | |
NC Child | 2012 | $12,500.00 | |
NC Justice Center | 2011 | $308,000.00 | |
NC Housing Coalition | 2011 | $75,000.00 | |
MDC | 2011 | $25,000.00 | |
WakeUP Wake County Inc | 2011 | $10,000.00 | |
Blueprint NC | 2010 | $35,000.00 | |
El Pueblo | 2010 | $25,000.00 | |
MDC | 2010 | $25,000.00 | |
NC Justice Center | 2009 | $335,000.00 | |
NC Housing Coalition | 2009 | $70,000.00 | |
Triangle Community Foundation | 2009 | $10,000.00 | |
NC Justice Center | 2008 | $335,000.00 | Social Justice watchdog organization Operations support |
Center for Participatory Change | 2008 | $25,000.00 | |
NC Common Cause | 2008 | $25,000.00 | |
Carolina Justice Policy Center | 2008 | $10,000.00 | |
Carolina Justice Policy Center | 2007 | $2,000.00 | |
NC Housing Coalition | 2006 | $50,000.00 | |
NC Common Cause | 2006 | $25,000.00 | |
NC Justice Center | 2005 | $48,500.00 | |
NC Common Cause | 2005 | $25,000.00 | |
NC Housing Coalition | 2004 | $5,000.00 | |
Triangle Community Foundation | 2003 | $650.00 |
State: NC