Wells Fargo Foundation
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
NC Community Development Initiative | 2016 | $50,000.00 | Program development |
Reinvestment Partners | 2016 | $10,000.00 | For support of community development education, and human services |
Reinvestment Partners | 2015 | $120,000.00 | |
The Institute (formerly - NC Institute of Minority Economic Development) | 2015 | $100,000.00 | |
NC Community Development Initiative | 2015 | $30,000.00 | |
Reinvestment Partners | 2015 | $25,000.00 | |
NC Housing Coalition | 2015 | $20,000.00 | |
The Support Center | 2015 | $15,000.00 | |
NC Coalition Against Domestic Violence | 2015 | $10,000.00 | |
Planned Parenthood South Atlantic | 2015 | $5,000.00 | Support of community development education, and human services. |
Reinvestment Partners | 2015 | $2,500.00 | For support of community development education, and human services |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2015 | $1,000.00 | Support of community development education, and human services |
The Institute (formerly - NC Institute of Minority Economic Development) | 2014 | $50,000.00 | program development |
NC Housing Coalition | 2014 | $20,000.00 | Support of community development education, and human services |
The Support Center | 2014 | $10,000.00 | Support of community development education, and human services |
Sound Rivers (formerly Neuse Riverkeepers & Pamlico-Tar River Foundations) | 2014 | $2,500.00 | Support of community development education, and human services |
The Institute (formerly - NC Institute of Minority Economic Development) | 2013 | $25,000.00 | |
NC Housing Coalition | 2013 | $15,000.00 | |
The Support Center | 2013 | $10,000.00 | |
NC Latino Coalition | 2013 | $1,000.00 | |
Latin American Coalition | 2012 | $20,000.00 | |
The Institute (formerly - NC Institute of Minority Economic Development) | 2011 | $50,000.00 | |
Corporation for Enterprise Development | 2006 | $15,000.00 | |
Corporation for Enterprise Development | 2006 | $10,000.00 |
State: MN