The Bank of America Charitable Foundation Inc
FunderThis Funder Gives Money To:
Group | Year | Amount | Description |
---|---|---|---|
Reinvestment Partners | 2015 | $75,000.00 | For program and operating support |
Legal Aid of North Carolina | 2015 | $100.00 | Program/operating support |
NC Housing Coalition | 2014 | $25,000.00 | General operating support |
Center for Community Self-Help | 2013 | $25,000.00 | For program and operating support |
NC Housing Coalition | 2013 | $25,000.00 | For program and operating support |
NC Housing Coalition | 2013 | $25,000.00 | General support; Program development |
The Institute (formerly - NC Institute of Minority Economic Development) | 2013 | $25,000.00 | General support; Program development |
The Institute (formerly - NC Institute of Minority Economic Development) | 2013 | $25,000.00 | General support; Program development |
The Support Center | 2013 | $15,000.00 | For program and operating support |
Clean Air Carolina | 2013 | $1,500.00 | For program and operating support |
NC Housing Coalition | 2012 | $25,000.00 | For program and operating support |
The Support Center | 2012 | $15,000.00 | For program and operating support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2012 | $10,000.00 | General support; Program development |
Clean Air Carolina | 2012 | $1,000.00 | For program and operating support |
Corporation for Enterprise Development | 2011 | $650,000.00 | General/operating support; Program development For program and operating support |
Center for Community Self-Help | 2011 | $250,000.00 | General/operating support; Program development For program and operating support |
Latin American Coalition | 2011 | $15,000.00 | General/operating support; Program development For program and operating support |
NC Housing Coalition | 2011 | $10,000.00 | General/operating support; Program development For program and operating support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2011 | $10,000.00 | General/operating support; Program development For program and operating support |
The Support Center | 2011 | $10,000.00 | General/operating support; Program development For program and operating support |
Diakonos Fifth Street Ministries | 2011 | $7,900.00 | General/operating support; Program development For program and operating support |
Center For Community Change | 2010 | $50,000.00 | |
NC Housing Coalition | 2010 | $15,000.00 | |
The Institute (formerly - NC Institute of Minority Economic Development) | 2010 | $15,000.00 | |
The Support Center | 2010 | $15,000.00 | |
Diakonos Fifth Street Ministries | 2010 | $10,000.00 | |
Corporation for Enterprise Development | 2009 | $350,000.00 | Continuing support |
Corporation for Enterprise Development | 2009 | $300,000.00 | Continuing support |
Latin American Coalition | 2009 | $25,000.00 | Continuing support |
Triangle Community Foundation | 2009 | $20,000.00 | |
NC Child | 2009 | $15,000.00 | Continuing support |
Corporation for Enterprise Development | 2008 | $250,000.00 | Continuing support |
Latin American Coalition | 2008 | $100,000.00 | Continuing support |
The Institute (formerly - NC Institute of Minority Economic Development) | 2008 | $97,000.00 | |
Diakonos Fifth Street Ministries | 2008 | $50,000.00 | |
NC Child | 2008 | $10,000.00 | Continuing support |
NC Child | 2008 | $5,000.00 | |
Corporation for Enterprise Development | 2007 | $250,000.00 | |
Latin American Coalition | 2007 | $100,000.00 | |
NC Community Development Initiative | 2007 | $25,000.00 | |
NC Child | 2007 | $10,000.00 | |
NC Community Development Initiative | 2007 | $10,000.00 | |
Corporation for Enterprise Development | 2006 | $25,000.00 | Conferences/seminars To sponsor Assets Learning Conference |
Center For Community Change | 2006 | $25,000.00 | Program development For campaigns in California to create affordable housing |
NC Child | 2006 | $10,000.00 | General/operating support; Research For general support for research and data work |
Latin American Coalition | 2006 | $8,000.00 | |
NC Community Development Initiative | 2005 | $100,000.00 | General/operating support; Continuing support For general support |
NC Community Development Initiative | 2004 | $100,000.00 | General/operating support For general support |
MDC | 2004 | $30,000.00 | |
NC Community Development Initiative | 2003 | $100,000.00 | |
NC Community Development Initiative | 2003 | $100,000.00 |
State: NC